<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Go Ducks Hockey!</title>
	<atom:link href="http://dwayneyamato.com/gdh/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://dwayneyamato.com/gdh</link>
	<description>Random thoughts from another Anaheim Ducks hockey fan...</description>
	<lastBuildDate>Sat, 14 May 2011 02:19:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Testing&#8230;</title>
		<link>http://dwayneyamato.com/gdh/?p=54</link>
		<comments>http://dwayneyamato.com/gdh/?p=54#comments</comments>
		<pubDate>Sat, 14 May 2011 02:19:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://dwayneyamato.com/gdh/?p=54</guid>
		<description><![CDATA[Checking to see how posting from my phone works.  If this post goes through as planned, it worked!]]></description>
			<content:encoded><![CDATA[<p>Checking to see how posting from my phone works.  If this post goes through as planned, it worked!</p>
]]></content:encoded>
			<wfw:commentRss>http://dwayneyamato.com/gdh/?feed=rss2&#038;p=54</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2010-2011 Season is wrapping up&#8230;</title>
		<link>http://dwayneyamato.com/gdh/?p=42</link>
		<comments>http://dwayneyamato.com/gdh/?p=42#comments</comments>
		<pubDate>Thu, 24 Mar 2011 19:27:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://dwayneyamato.com/gdh/?p=42</guid>
		<description><![CDATA[Welcome me back!  I know it&#8217;s been a few years since my last post on here, so I&#8217;m planning to resurrect things a bit. Since the playoffs are around the corner and all but one team in the Pacific Division is currently in a playoff spot, things are looking pretty interesting here in the West! [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome me back!  I know it&#8217;s been a few years since my last post on here, so I&#8217;m planning to resurrect things a bit.</p>
<p>Since the playoffs are around the corner and all but one team in the Pacific Division is currently in a playoff spot, things are looking pretty interesting here in the West!</p>
<p>If things go well, we&#8217;d all like to see the Ducks in the playoffs!  When this happens, I plan on covering the playoffs either via podcast or blog posts here.</p>
<p>Until then, GO DUCKS!</p>
<p>Dwayne</p>
]]></content:encoded>
			<wfw:commentRss>http://dwayneyamato.com/gdh/?feed=rss2&#038;p=42</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ducks-Stars, WCQF, Game 6.</title>
		<link>http://dwayneyamato.com/gdh/?p=23</link>
		<comments>http://dwayneyamato.com/gdh/?p=23#comments</comments>
		<pubDate>Mon, 21 Apr 2008 03:36:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Game Summary]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://dwayneyamato.com/gdh/?p=23</guid>
		<description><![CDATA[The Ducks led the game, 1-0 after Corey Perry’s goal in the second.  However, the Ducks gave away two quick goals in the early part of the final period and were soon behind 2-1.  Then, the insurance marker late in the third sealed the Ducks’ loss.  Mike Modano got the empty netter… Final score:  4-1.  [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The Ducks led the game, 1-0 after Corey Perry’s goal in the second.  However, the Ducks gave away two quick goals in the early part of the final period and were soon behind 2-1.  Then, the insurance marker late in the third sealed the Ducks’ loss.  Mike Modano got the empty netter…</p>
<p>Final score:  4-1.  Series over.</p>
<p>Ducks go golfing, Dallas moves on…</p>
<p style="text-align: justify;">In the series, the Stars outscored the Ducks, 12-4.  Bottom line:  Offensive scoring didn’t happen for the Ducks and our PK gave up too many power play goals.  We needed to stay out of the box and score.</p>
<p>Shots on Goal:  Dallas 26, Anaheim 18.</p>
<p><a href="http://www.nhl.com/nhl/app?service=page&amp;page=Boxscore&amp;gameNumber=186&amp;season=20072008&amp;gameType=3">Box Score</a>, <a href="http://www.nhl.com/scores/htmlreports/20072008/GS030186.HTM">Game Summary</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dwayneyamato.com/gdh/?feed=rss2&#038;p=23</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ducks-Stars, WCQF, Game 5.</title>
		<link>http://dwayneyamato.com/gdh/?p=22</link>
		<comments>http://dwayneyamato.com/gdh/?p=22#comments</comments>
		<pubDate>Sat, 19 Apr 2008 05:14:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Game Summary]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://dwayneyamato.com/gdh/?p=22</guid>
		<description><![CDATA[After two periods, the Ducks led this one, 2-1. The third period started with a near full two-minute power play for the Ducks when Scott Neidermayer was tripped up by rookie Matt Niskanen on a potential breakaway. In addition, Dallas’ Trevor Daley went to the penalty box for holding Chris Kunitz just a few moments [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">After two periods, the Ducks led this one, 2-1. The third period started with a near full two-minute power play for the Ducks when Scott Neidermayer was tripped up by rookie Matt Niskanen on a potential breakaway.</p>
<p style="text-align: justify;">
<p style="text-align: justify;">In addition, Dallas’ Trevor Daley went to the penalty box for holding Chris Kunitz just a few moments into the third to give the Ducks a 5-3 opportunity. Teemu Selanne buried a shot at :48 to up their lead, 3-1. Unfortunately, the two-goal lead didn’t last when Mike Ribiero scored even-strength at 4:41.</p>
<p style="text-align: justify;">However, at the 12:05 mark, Sean O’Donnell received a great pass from Chris Kunitz and scored to put the Ducks up, 4-2. Turco was pulled for the extra man, but that didn’t work as Todd Marchant scored at the 18:36 mark to seal Dallas’ fate, 5-2.</p>
<p style="text-align: justify;">Go Ducks!</p>
<p style="text-align: justify;">Series Standings:  Anaheim Ducks 2, Dallas Stars 3.</p>
<p style="text-align: justify;">Game 6 is Sunday (4/20) at Dallas.</p>
<p style="text-align: justify;">Shots on Goal:  Dallas 42, Anaheim 32.</p>
<p style="text-align: justify;"><a href="http://www.nhl.com/nhl/app?service=page&amp;page=Boxscore&amp;gameNumber=185&amp;season=20072008&amp;gameType=3">Box Score</a>, <a href="http://www.nhl.com/scores/htmlreports/20072008/GS030185.HTM">Game Summary</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dwayneyamato.com/gdh/?feed=rss2&#038;p=22</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ducks-Stars, WCQF, Game 4.</title>
		<link>http://dwayneyamato.com/gdh/?p=21</link>
		<comments>http://dwayneyamato.com/gdh/?p=21#comments</comments>
		<pubDate>Fri, 18 Apr 2008 05:37:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Game Summary]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://dwayneyamato.com/gdh/?p=21</guid>
		<description><![CDATA[The Ducks are on the brink of elimination after a 3-1 loss in Dallas this evening. Goalie, Marty Turco played brilliant as the Stars dominated on defense. Corey Perry returned after a six-week recovery from his widely publicized quadriceps tendon surgery but was ineffective in the offensive production for the Ducks. So, tomorrow (Friday) night [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The Ducks are on the brink of elimination after a 3-1 loss in Dallas this evening. Goalie, Marty Turco played brilliant as the Stars dominated on defense. Corey Perry returned after a six-week recovery from his widely publicized quadriceps tendon surgery but was ineffective in the offensive production for the Ducks.</p>
<p style="text-align: justify;">So, tomorrow (Friday) night may just be the end of the “run”. We’ll have to see. There’s still hope left in many Ducks fans but it will certainly be a huge uphill climb to win three in a row and move on.</p>
<p>Go Ducks!</p>
<p>Series Standings:  Anaheim Ducks 1, Dallas Stars 3.</p>
<p>Game 5 is Friday night (4/18) at 7:30pm PST.</p>
<p><a href="http://www.nhl.com/nhl/app?service=page&amp;page=Boxscore&amp;gameNumber=184&amp;season=20072008&amp;gameType=3">Box Score</a>, <a href="http://www.nhl.com/scores/htmlreports/20072008/GS030184.HTM">Game Summary</a>, <a href="http://www.nhl.com/nhl/app?service=page&amp;page=Recap&amp;gameNumber=184&amp;season=20072008&amp;gameType=3">NHL Article</a>, <a href="http://ducks.nhl.tv/team/launch.htm?type=fvod&amp;id=16691&amp;catid=564">Post Game Interview</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dwayneyamato.com/gdh/?feed=rss2&#038;p=21</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

