| Earthquakes of magnitude 2.0 or greater within 150 miles | ||||
|---|---|---|---|---|
| Update time = Thu, 04-Dec-2008 11:27pm HST | ||||
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| 10 mi ( 16 km) S of Fern Forest, HI | 2.1 | 130 mi (210 km) | Wed, 03-Dec-2008 10:17am HST | map |
| 10 mi ( 16 km) S of Fern Forest, HI | 2.3 | 130 mi (210 km) | Wed, 03-Dec-2008 9:23am HST | map |
| 19 mi ( 30 km) SE of Naalehu, HI | 2.0 | 149 mi (240 km) | Tue, 02-Dec-2008 8:17am HST | map |
| 4 mi ( 7 km) SW of Volcano, HI | 2.0 | 121 mi (194 km) | Tue, 02-Dec-2008 3:46am HST | map |
| 10 mi ( 15 km) WSW of Puako, HI | 2.4 | 70 mi (112 km) | Mon, 01-Dec-2008 9:09pm HST | map |
| 18 mi ( 29 km) E of Pahala, HI | 2.5 | 136 mi (219 km) | Sun, 30-Nov-2008 10:26am HST | map |
| 13 mi ( 21 km) S of Fern Forest, HI | 2.2 | 133 mi (215 km) | Sat, 29-Nov-2008 7:52am HST | map |
| 4 mi ( 6 km) SW of Volcano, HI | 2.2 | 120 mi (194 km) | Sat, 29-Nov-2008 6:24am HST | map |
| 6 mi ( 10 km) S of Volcano, HI | 2.0 | 125 mi (201 km) | Fri, 28-Nov-2008 8:26pm HST | map |
9 earthquakes found. Click on location or map links for more details from the USGS.
Latest Earthquakes in the USA - Last 7 days
USA earthquakes with M1+ located by USGS and Contributing Agencies.
Map and data courtesy of the US Geological Survey
