Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Wed, 01-Feb-2023 09:33:38 HST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
Island of Hawaii, Hawaii | 2.0 | 127 mi | Wed, 01-Feb-2023 04:18:02 HST | map |
Island of Hawaii, Hawaii | 2.0 | 127 mi | Wed, 01-Feb-2023 02:59:43 HST | map |
4 km SSW of Pāhala, Hawaii | 2.0 | 128 mi | Tue, 31-Jan-2023 23:19:49 HST | map |
14 km SE of Waimea, Hawaii | 2.4 | 80 mi | Tue, 31-Jan-2023 18:14:50 HST | map |
Island of Hawaii, Hawaii | 2.6 | 128 mi | Tue, 31-Jan-2023 17:14:08 HST | map |
Island of Hawaii, Hawaii | 2.1 | 118 mi | Tue, 31-Jan-2023 07:06:05 HST | map |
11 km ENE of Pāhala, Hawaii | 2.0 | 128 mi | Tue, 31-Jan-2023 06:22:40 HST | map |
12 km ESE of Pāhala, Hawaii | 2.7 | 132 mi | Tue, 31-Jan-2023 05:20:54 HST | map |
10 km ENE of Pāhala, Hawaii | 2.5 | 126 mi | Tue, 31-Jan-2023 05:00:03 HST | map |
3 km SW of Pāhala, Hawaii | 2.4 | 127 mi | Tue, 31-Jan-2023 04:09:41 HST | map |
6 km SSW of Pāhala, Hawaii | 2.7 | 130 mi | Tue, 31-Jan-2023 00:54:48 HST | map |
13 km N of Volcano, Hawaii | 2.1 | 113 mi | Tue, 31-Jan-2023 00:13:55 HST | map |
4 km SSW of Pāhala, Hawaii | 2.7 | 128 mi | Mon, 30-Jan-2023 22:13:00 HST | map |
9 km E of Pāhala, Hawaii | 3.2 | 129 mi | Mon, 30-Jan-2023 22:02:50 HST | map |
6 km E of Pāhala, Hawaii | 2.2 | 128 mi | Mon, 30-Jan-2023 18:39:53 HST | map |
Hawaii region, Hawaii | 2.0 | 126 mi | Mon, 30-Jan-2023 16:05:27 HST | map |
9 km ENE of Pāhala, Hawaii | 3.1 | 126 mi | Mon, 30-Jan-2023 14:57:22 HST | map |
9 km NE of Pāhala, Hawaii | 2.8 | 124 mi | Mon, 30-Jan-2023 14:27:17 HST | map |
4 km SSW of Pāhala, Hawaii | 2.5 | 128 mi | Mon, 30-Jan-2023 07:09:12 HST | map |
4 km SSW of Pāhala, Hawaii | 2.5 | 128 mi | Mon, 30-Jan-2023 06:19:58 HST | map |
3 km W of Pāhala, Hawaii | 2.4 | 125 mi | Mon, 30-Jan-2023 04:45:27 HST | map |
12 km SSE of Volcano, Hawaii | 2.3 | 127 mi | Mon, 30-Jan-2023 02:49:41 HST | map |
6 km ESE of Pāhala, Hawaii | 2.2 | 129 mi | Sun, 29-Jan-2023 22:36:29 HST | map |
Hawaii region, Hawaii | 2.5 | 139 mi | Sun, 29-Jan-2023 20:34:46 HST | map |
13 km ESE of Pāhala, Hawaii | 2.3 | 133 mi | Sun, 29-Jan-2023 19:32:24 HST | map |
11 km SSE of Fern Forest, Hawaii | 2.1 | 130 mi | Sun, 29-Jan-2023 16:06:54 HST | map |
24 km WNW of Volcano, Hawaii | 2.2 | 109 mi | Sun, 29-Jan-2023 12:59:17 HST | map |
4 km S of Pāhala, Hawaii | 2.3 | 129 mi | Sun, 29-Jan-2023 10:26:00 HST | map |
7 km NE of Pāhala, Hawaii | 2.3 | 125 mi | Sun, 29-Jan-2023 07:29:32 HST | map |
Island of Hawaii, Hawaii | 2.1 | 129 mi | Sun, 29-Jan-2023 00:30:20 HST | map |
4 km S of Pāhala, Hawaii | 2.5 | 129 mi | Sat, 28-Jan-2023 23:30:05 HST | map |
3 km SSE of Pāhala, Hawaii | 2.4 | 129 mi | Sat, 28-Jan-2023 21:39:52 HST | map |
3 km SSW of Pāhala, Hawaii | 2.3 | 128 mi | Sat, 28-Jan-2023 20:58:31 HST | map |
9 km NE of Pāhala, Hawaii | 2.5 | 126 mi | Sat, 28-Jan-2023 15:55:26 HST | map |
5 km SSW of Pāhala, Hawaii | 2.3 | 129 mi | Sat, 28-Jan-2023 13:58:56 HST | map |
1 km ENE of Pāhala, Hawaii | 2.0 | 126 mi | Sat, 28-Jan-2023 12:14:41 HST | map |
Island of Hawaii, Hawaii | 2.0 | 127 mi | Sat, 28-Jan-2023 09:11:57 HST | map |
14 km ESE of Pāhala, Hawaii | 2.0 | 132 mi | Sat, 28-Jan-2023 08:49:17 HST | map |
16 km SSE of Pāhala, Hawaii | 2.5 | 137 mi | Sat, 28-Jan-2023 04:44:30 HST | map |
17 km E of Naalehu, Hawaii | 2.6 | 138 mi | Sat, 28-Jan-2023 03:22:50 HST | map |
12 km S of Fern Forest, Hawaii | 2.2 | 129 mi | Sat, 28-Jan-2023 01:54:07 HST | map |
13 km ESE of Pāhala, Hawaii | 2.1 | 134 mi | Sat, 28-Jan-2023 00:03:40 HST | map |
8 km NE of Pāhala, Hawaii | 2.2 | 125 mi | Fri, 27-Jan-2023 16:20:20 HST | map |
9 km ENE of Pāhala, Hawaii | 2.0 | 126 mi | Fri, 27-Jan-2023 14:31:22 HST | map |
18 km ESE of Naalehu, Hawaii | 2.6 | 139 mi | Fri, 27-Jan-2023 13:41:10 HST | map |
9 km ENE of Pāhala, Hawaii | 2.5 | 126 mi | Fri, 27-Jan-2023 06:47:48 HST | map |
4 km SW of Pāhala, Hawaii | 2.0 | 127 mi | Fri, 27-Jan-2023 06:27:56 HST | map |
6 km NE of Pāhala, Hawaii | 2.4 | 126 mi | Fri, 27-Jan-2023 06:09:40 HST | map |
3 km NNE of Hōlualoa, Hawaii | 2.7 | 87 mi | Fri, 27-Jan-2023 05:39:50 HST | map |
11 km ESE of Pāhala, Hawaii | 2.4 | 132 mi | Fri, 27-Jan-2023 04:03:28 HST | map |
1 km ESE of Pāhala, Hawaii | 2.1 | 127 mi | Thu, 26-Jan-2023 18:34:58 HST | map |
18 km E of Naalehu, Hawaii | 2.3 | 138 mi | Thu, 26-Jan-2023 18:17:45 HST | map |
18 km E of Naalehu, Hawaii | 2.5 | 139 mi | Thu, 26-Jan-2023 17:49:35 HST | map |
12 km ESE of Pāhala, Hawaii | 3.1 | 133 mi | Thu, 26-Jan-2023 10:39:41 HST | map |
Island of Hawaii, Hawaii | 2.3 | 129 mi | Thu, 26-Jan-2023 10:31:56 HST | map |
14 km ESE of Pāhala, Hawaii | 2.1 | 134 mi | Thu, 26-Jan-2023 10:09:59 HST | map |
12 km ESE of Pāhala, Hawaii | 2.4 | 132 mi | Thu, 26-Jan-2023 10:00:38 HST | map |
10 km E of Pāhala, Hawaii | 2.1 | 130 mi | Thu, 26-Jan-2023 06:54:38 HST | map |
Hawaii region, Hawaii | 2.3 | 128 mi | Thu, 26-Jan-2023 01:33:51 HST | map |
7 km SE of Pāhala, Hawaii | 2.0 | 131 mi | Wed, 25-Jan-2023 20:03:07 HST | map |
15 km E of Naalehu, Hawaii | 2.2 | 137 mi | Wed, 25-Jan-2023 19:43:28 HST | map |
18 km ESE of Naalehu, Hawaii | 2.1 | 142 mi | Wed, 25-Jan-2023 18:32:15 HST | map |
2 km SW of Pāhala, Hawaii | 2.7 | 127 mi | Wed, 25-Jan-2023 15:26:19 HST | map |
2 km NW of Pāhala, Hawaii | 2.3 | 125 mi | Wed, 25-Jan-2023 12:55:19 HST | map |
9 km ENE of Pāhala, Hawaii | 2.2 | 126 mi | Wed, 25-Jan-2023 11:38:55 HST | map |
65 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.