Tornado Totals and Tornado Related Fatalities
TORNADO TOTALS AND RELATED DEATHS...THROUGH 29 JAN 2023 NWS STORM PREDICTION CENTER NORMAN OK 0824 AM CST MON JAN 30 2023
Counts by Year (Tornadoes)
Month | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|
1 | 137 | 15 | 22 | 87 | 16 | 48 / 37 | 168 / 0 |
2 | 69 | 48 | 27 | 42 | 11 | 16 / 11 | 0 |
3 | 192 | 55 | 107 | 83 | 138 | 293 / 236 | 0 |
4 | 214 | 130 | 272 | 264 | 78 | 246 / 218 | 0 |
5 | 291 | 170 | 511 | 126 | 259 | 216 / 238 | 0 |
6 | 146 | 155 | 177 | 91 | 105 | 128 / 122 | 0 |
7 | 81 | 92 | 101 | 99 | 126 | 72 / 64 | 0 |
8 | 119 | 81 | 78 | 182 | 153 | 37 / 33 | 0 |
9 | 51 | 108 | 85 | 38 | 28 | 19 / 25 | 0 |
10 | 75 | 123 | 65 | 19 | 147 | 46 / 0 | 0 |
11 | 42 | 83 | 16 | 24 | 21 | 117 / 0 | 0 |
12 | 12 | 66 | 57 | 27 | 232 | 93 / 0 | 0 |
Totals | 1429 | 1126 | 1518 | 1082 | 1314 | 1331 / 984 | 168 / 0 |
Counts by Year (Tornado Fatalities)
Month | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|
1 | 20 | 0 | 0 | 7 | 1 | 0 | 8 |
2 | 4 | 2 | 1 | 1 | 3 | 1 | 0 |
3 | 0 | 0 | 23 | 25 | 7 | 14 | 0 |
4 | 8 | 1 | 7 | 38 | 1 | 1 | 0 |
5 | 2 | 1 | 7 | 1 | 0 | 2 | 0 |
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
9 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
11 | 0 | 3 | 1 | 0 | 0 | 4 | 0 |
12 | 0 | 1 | 3 | 0 | 87 | 3 | 0 |
Totals | 34 | 10 | 42 | 76 | 101 | 25 | 8 |
Counts by Year (Killer Tornadoes)
Month | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|
1 | 3 | 0 | 0 | 3 | 1 | 0 | 1 |
2 | 3 | 2 | 1 | 1 | 1 | 1 | 0 |
3 | 0 | 0 | 1 | 3 | 2 | 8 | 0 |
4 | 5 | 1 | 4 | 13 | 1 | 1 | 0 |
5 | 2 | 1 | 4 | 1 | 0 | 1 | 0 |
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
9 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
11 | 0 | 2 | 0 | 0 | 0 | 3 | 0 |
12 | 0 | 1 | 2 | 0 | 6 | 2 | 0 |
Totals | 13 | 9 | 12 | 24 | 13 | 16 | 1 |
PREL = 2023 PRELIMINARY COUNT FROM ALL NWS LOCAL STORM REPORTS. ACT = ACTUAL TORNADO COUNT BASED ON NWS STORM DATA SUBMISSIONS.
COMPARISONS BETWEEN PRELIMINARY AND ACTUAL COUNTS SHOULD BE AVOIDED.
..ELLIOTT..01/30/2023
Storm Prediction Center Fatal Tornado History
Data and Imagery Courtesy of Storm Prediction Center US Fatal Tornado History.