Tornado Totals and Tornado Related Fatalities
TORNADO TOTALS AND RELATED DEATHS...THROUGH 3 SEP 2024 NWS STORM PREDICTION CENTER NORMAN OK 1115 AM CDT WED SEP 04 2024
Counts by Year (Tornadoes)
Month | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|
1 | 15 | 22 | 87 | 16 | 37 | 130 | 45 / 0 |
2 | 48 | 27 | 42 | 11 | 11 | 56 | 52 / 0 |
3 | 55 | 107 | 83 | 138 | 234 | 208 | 67 / 0 |
4 | 130 | 272 | 264 | 78 | 219 | 149 | 384 / 0 |
5 | 170 | 511 | 126 | 259 | 239 | 168 | 571 / 0 |
6 | 155 | 177 | 91 | 105 | 123 | 253 | 166 / 0 |
7 | 92 | 101 | 99 | 126 | 64 | 114 | 221 / 0 |
8 | 81 | 78 | 182 | 153 | 35 | 145 | 91 / 0 |
9 | 108 | 85 | 38 | 28 | 25 | 27 | 1 / 0 |
10 | 123 | 65 | 19 | 147 | 36 | 32 | 0 |
11 | 83 | 16 | 24 | 21 | 62 | 18 | 0 |
12 | 66 | 57 | 27 | 232 | 58 | 21 | 0 |
Totals | 1126 | 1518 | 1082 | 1314 | 1143 | 1321 | 1598 / 0 |
Counts by Year (Tornado Fatalities)
Month | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 7 | 1 | 0 | 8 | 2 |
2 | 2 | 1 | 1 | 3 | 1 | 1 | 0 |
3 | 0 | 23 | 25 | 7 | 12 | 47 | 4 |
4 | 1 | 7 | 38 | 1 | 1 | 8 | 7 |
5 | 1 | 7 | 1 | 0 | 2 | 1 | 27 |
6 | 0 | 0 | 0 | 0 | 0 | 9 | 1 |
7 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
8 | 0 | 0 | 3 | 0 | 0 | 2 | 1 |
9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
11 | 3 | 1 | 0 | 0 | 4 | 0 | 0 |
12 | 1 | 3 | 0 | 89 | 3 | 7 | 0 |
Totals | 10 | 42 | 76 | 103 | 23 | 83 | 44 |
Counts by Year (Killer Tornadoes)
Month | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 3 | 1 | 0 | 2 | 2 |
2 | 2 | 1 | 1 | 1 | 1 | 1 | 0 |
3 | 0 | 1 | 3 | 2 | 6 | 11 | 2 |
4 | 1 | 4 | 13 | 1 | 1 | 4 | 6 |
5 | 1 | 4 | 1 | 0 | 1 | 1 | 11 |
6 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
7 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
8 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
11 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
12 | 1 | 2 | 0 | 6 | 2 | 2 | 0 |
Totals | 9 | 12 | 24 | 13 | 14 | 26 | 25 |
PREL = 2023 PRELIMINARY COUNT FROM ALL NWS LOCAL STORM REPORTS. ACT = ACTUAL TORNADO COUNT BASED ON NWS STORM DATA SUBMISSIONS.
COMPARISONS BETWEEN PRELIMINARY AND ACTUAL COUNTS SHOULD BE AVOIDED.
..ELLIOTT..09/04/2024
Storm Prediction Center Fatal Tornado History
Data and Imagery Courtesy of Storm Prediction Center US Fatal Tornado History.