Weather Station Status
This page shows the current status of the weather software used in the operation of this website.
Station system up for 31 Days 22 Hours 24 Minutes 56 Seconds
Station system free memory 26.97GB
This website uses Weather-Display
(10.37S-(b152)) for weather conditions reporting.
It was last started 7:30:29 AM 4/17/2026.
| Component | Status | Age h:m:s |
Latest update time as of Wed, 22-Apr-2026 2:16am HST |
|---|---|---|---|
| Weather-Display realtime | Current | 0:00:07 | Wed, 22-Apr-2026 2:16am HST |
| Weather-Display FTP | Current | 0:01:02 | Wed, 22-Apr-2026 2:15am HST |
| Weather-Display weather data | Current | 0:01:19 | Wed, 22-Apr-2026 2:15am HST |
| Weather-Display NOAA report | Current | 2:04:58 | Wed, 22-Apr-2026 12:11am HST |
| Weather-Display Month report | Current | 2:05:04 | Wed, 22-Apr-2026 12:11am HST |
| Weather Display ClientRaw Extra | Current | 0:00:44 | Wed, 22-Apr-2026 2:15am HST |
| Weather Display ClientRaw Hour | Current | 0:00:42 | Wed, 22-Apr-2026 2:15am HST |
| Up Country Maui Weather Webcam | Current | 0:00:50 | Wed, 22-Apr-2026 2:15am HST |
| Daily NOAA Report | Current | 2:04:58 | Wed, 22-Apr-2026 12:11am HST |
US Radar Sites Status - our site is PHMO
Vantage Pro Integrated Sensor Suite Reception = 99%
Vantage Pro Console Battery Status = 4.6 Volts
Vantage Pro Integrated Sensor Suite Battery Status = Ok
| Note: script(s) not current and need update(s): nws-all-zones-inc.php V1.05 - 2025-03-19 Need update to V1.06 - 2026-04-16 Use this link for details. | |||









