Weather Station Status
This page shows the current status of the weather software used in the operation of this website.
Station system up for 10 Days 18 Hours 6 Minutes 37 Seconds
Station system free memory 4.46GB
This website uses Weather-Display
(10.37S-(b143)) for weather conditions reporting.
It was last started 8:03:45 PM 6/27/2022.
Component | Status | Age h:m:s |
Latest update time as of Mon, 04-Jul-2022 3:10pm HST |
---|---|---|---|
Weather-Display realtime | NOT Current | 0:03:27 | > 0:00:15 Mon, 04-Jul-2022 3:06pm HST |
Weather-Display FTP | Current | 0:03:36 | Mon, 04-Jul-2022 3:06pm HST |
Weather-Display weather data | NOT Current | 0:05:15 | > 0:05:15 Mon, 04-Jul-2022 3:05pm HST |
Weather-Display NOAA report | Current | 14:58:18 | Mon, 04-Jul-2022 12:11am HST |
Weather-Display Month report | Current | 14:58:27 | Mon, 04-Jul-2022 12:11am HST |
Weather Display ClientRaw Extra | Current | 0:03:26 | Mon, 04-Jul-2022 3:06pm HST |
Weather Display ClientRaw Hour | Current | 0:03:23 | Mon, 04-Jul-2022 3:06pm HST |
Up Country Maui Weather Webcam | Current | 0:03:17 | Mon, 04-Jul-2022 3:06pm HST |
Daily NOAA Report | Current | 14:58:18 | Mon, 04-Jul-2022 12:11am HST |
US Radar Sites Status - our site is PHMO
Vantage Pro Integrated Sensor Suite Reception = 99%
Vantage Pro Console Battery Status = 4.5 Volts
Vantage Pro Integrated Sensor Suite Battery Status = Ok