Weather Station Status
This page shows the current status of the weather software used in the operation of this website.
Station system up for 9 Days 15 Hours 59 Minutes 32 Seconds
Station system free memory 29.98GB
This website uses Weather-Display
(10.37S-(b152)) for weather conditions reporting.
It was last started 11:34:02 PM 1/14/2026.
| Component | Status | Age h:m:s |
Latest update time as of Sun, 18-Jan-2026 7:45am HST |
|---|---|---|---|
| Weather-Display realtime | Current | 0:00:01 | Sun, 18-Jan-2026 7:45am HST |
| Weather-Display FTP | Current | 0:00:29 | Sun, 18-Jan-2026 7:45am HST |
| Weather-Display weather data | Current | 0:00:44 | Sun, 18-Jan-2026 7:45am HST |
| Weather-Display NOAA report | Current | 7:34:25 | Sun, 18-Jan-2026 12:11am HST |
| Weather-Display Month report | Current | 7:34:31 | Sun, 18-Jan-2026 12:11am HST |
| Weather Display ClientRaw Extra | Current | 0:00:10 | Sun, 18-Jan-2026 7:45am HST |
| Weather Display ClientRaw Hour | Current | 0:00:09 | Sun, 18-Jan-2026 7:45am HST |
| Up Country Maui Weather Webcam | Current | 0:01:23 | Sun, 18-Jan-2026 7:44am HST |
| Daily NOAA Report | Current | 7:34:25 | Sun, 18-Jan-2026 12:11am HST |
US Radar Sites Status - our site is PHMO
Vantage Pro Integrated Sensor Suite Reception = 99%
Vantage Pro Console Battery Status = 4.6 Volts
Vantage Pro Integrated Sensor Suite Battery Status = Ok









