Trends as of 19-Nov-2008 at 2:10pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 72.3 | 11.5 | 19.6 | E | 73 | 29.913 | 0.41 |
| 5 minutes ago | 72.7 | 9.2 | 12.7 | ENE | 73 | 29.916 | 0.41 |
| 10 minutes ago | 73.5 | 11.5 | 18.4 | E | 69 | 29.919 | 0.41 |
| 15 minutes ago | 73.9 | 11.5 | 19.6 | E | 68 | 29.919 | 0.41 |
| 20 minutes ago | 73.3 | 11.5 | 12.7 | E | 69 | 29.919 | 0.41 |
| 30 minutes ago | 73.2 | 10.4 | 18.4 | E | 75 | 29.922 | 0.41 |
| 45 minutes ago | 74.6 | 9.2 | 19.6 | ENE | 72 | 29.930 | 0.41 |
| 60 minutes ago | 74.4 | 10.4 | 17.3 | ENE | 70 | 29.934 | 0.41 |
| 75 minutes ago | 74.6 | 11.5 | 17.3 | E | 68 | 29.938 | 0.41 |
| 90 minutes ago | 73.8 | 11.5 | 19.6 | ENE | 72 | 29.949 | 0.41 |
| 105 minutes ago | 73.3 | 13.8 | 19.6 | E | 74 | 29.959 | 0.41 |
| 120 minutes ago | 73.0 | 10.4 | 16.1 | ENE | 75 | 29.970 | 0.41 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.41 in (0.00 in last hour) | Today | 0 day(s) since last rain on 19-Nov-2008 10:25am |
| Yest. | 2.29 in | Week | 2.642 in over last 7 days. |
| Month | 3.05 in (6 rain day(s) this month) | Month | 0.22 in last month. |
| Year | 29.96 in (120 rain day(s) this year) | Year | 30.13 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 74.7 °F at 12:55pm | Max > 86 °F | 0 day(s) |
| Yest. | 71.6 °F at 3:27pm | Max > 77 °F | 14 day(s) |
| Month | 82.0 °F on 12-Nov-2008 | Warmest day | 75.4 °F on 05-Nov-2008 |
| Year | 90.0 °F on 06-Jul-2008 | Warmest night | 69.1 °F on 09-Nov-2008 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 64.7 °F at 12:00am | Min < 32 °F | 0 day(s) |
| Yest. | 63.7 °F at 8:46am | Min < 5 °F | 0 day(s) |
| Month | 58.8 °F on 06-Nov-2008 | Coldest day | 67.3 °F on 18-Nov-2008 |
| Year | 51.6 °F on 26-Feb-2008 | Coldest night | 64.2 °F on 06-Nov-2008 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.031 inHg at 9:01am | Today | 63.5 °F at 5:53am |
| Yest. | 30.094 inHg at 8:57am | Yest. | 63.0 °F at 10:05am |
| Month | 30.094 inHg on 18-Nov-2008 | Month | 58.8 °F on 06-Nov-2008 |
| Year | 30.186 inHg on 20-Feb-2008 | Year | 50.0 °F on 26-Feb-2008 |
Wind Data
| CURRENT | ![]() |
|
| Now | 10.9 mph E | |
| Gust | 13.0 mph E | |
| Gust/hr | 27.0 mph | |
| WIND GUST HIGHS | ||
| Today | 27.0 mph E at 1:55pm | |
| Yest. | 30.0 mph at 12:31pm | |
| Month | 34.0 mph on 09-Nov-2008 | |
| Year | 34.0 mph on 09-Nov-2008 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 16.5 mph ENE at 1:56pm | |
| Yest. | 19.0 mph at 2:38pm | |
| Month | 22.5 mph on 08-Nov-2008 | |
| Year | 27.0 mph on 28-Mar-2008 | |
| WIND RUN | ||
| Today | 122.17 miles | |
| Month | 2296.43 miles | |
| Year | 45765.63 miles | |

