Daily / Monthly Weather History From This Station
Daily Report for the month of January 2026
| 8 January Average and Extremes |
| Average temperature | 66.3°F |
| Average humidity | 79% |
| Average dewpoint | 59.6°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.6 mph |
| Average gustspeed | 3.8 mph |
| Average direction | 41° (NE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 77.1°F on 08 at 16:11 |
| Minimum temperature | 59.7°F on 08 at 23:59 |
| Maximum humidity | 85% on 08 at 23:59 |
| Minimum humidity | 23% on 08 at 16:00 |
| Maximum pressure | 29.941 in. on 08 at 22:09 |
| Minimum pressure | 10.952 in. on 08 at 16:00 |
| Maximum windspeed | 5.8 mph on 08 at 19:07 |
| Maximum gust speed | 10.4 mph from 084 °(E) on 08 at 16:47 |
| Maximum heat index | 78.9°F on 08 at 16:11 |
Click here to toggle the 24 Hour Graph of this day
| 9 January Average and Extremes |
| Average temperature | 66.6°F |
| Average humidity | 81% |
| Average dewpoint | 60.4°F |
| Average barometer | 29.9 in. |
| Average windspeed | 3.0 mph |
| Average gustspeed | 4.2 mph |
| Average direction | 36° (NE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:59 |
| Maximum temperature | 78.5°F on 09 at 12:04 |
| Minimum temperature | 57.4°F on 09 at 06:52 |
| Maximum humidity | 89% on 09 at 23:59 |
| Minimum humidity | 64% on 09 at 11:09 |
| Maximum pressure | 29.972 in. on 09 at 09:49 |
| Minimum pressure | 29.855 in. on 09 at 14:18 |
| Maximum windspeed | 8.1 mph on 09 at 14:25 |
| Maximum gust speed | 11.5 mph from 347 °(NNW) on 09 at 13:38 |
| Maximum heat index | 80.5°F on 09 at 12:03 |
Click here to toggle the 24 Hour Graph of this day
| 10 January Average and Extremes |
| Average temperature | 68.5°F |
| Average humidity | 81% |
| Average dewpoint | 61.9°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.8 mph |
| Average gustspeed | 4.2 mph |
| Average direction | 27° (NNE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 10 at 23:59 |
| Maximum temperature | 82.4°F on 10 at 11:58 |
| Minimum temperature | 60.0°F on 10 at 07:18 |
| Maximum humidity | 91% on 10 at 05:57 |
| Minimum humidity | 55% on 10 at 11:53 |
| Maximum pressure | 29.965 in. on 10 at 09:26 |
| Minimum pressure | 29.846 in. on 10 at 15:42 |
| Maximum windspeed | 8.1 mph on 10 at 15:08 |
| Maximum gust speed | 11.5 mph from 015 °(NNE) on 10 at 15:59 |
| Maximum heat index | 85.2°F on 10 at 11:58 |
Click here to toggle the 24 Hour Graph of this day
| 11 January Average and Extremes |
| Average temperature | 68.2°F |
| Average humidity | 75% |
| Average dewpoint | 59.7°F |
| Average barometer | 29.9 in. |
| Average windspeed | 3.8 mph |
| Average gustspeed | 5.3 mph |
| Average direction | 176° (S) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 11 at 23:59 |
| Maximum temperature | 82.3°F on 11 at 13:40 |
| Minimum temperature | 57.3°F on 11 at 07:25 |
| Maximum humidity | 89% on 11 at 00:21 |
| Minimum humidity | 53% on 11 at 15:07 |
| Maximum pressure | 29.927 in. on 11 at 09:42 |
| Minimum pressure | 29.791 in. on 11 at 15:17 |
| Maximum windspeed | 9.2 mph on 11 at 21:34 |
| Maximum gust speed | 13.8 mph from 155 °(SSE) on 11 at 13:06 |
| Maximum heat index | 85.5°F on 11 at 13:40 |
Click here to toggle the 24 Hour Graph of this day
| 12 January Average and Extremes |
| Average temperature | 68.6°F |
| Average humidity | 86% |
| Average dewpoint | 64.2°F |
| Average barometer | 29.8 in. |
| Average windspeed | 5.1 mph |
| Average gustspeed | 7.4 mph |
| Average direction | 176° (S) |
| Rainfall for month | 0.49 in. |
| Rainfall for year | 0.49 in. |
| Maximum rain per minute | 0.03 in. on 12 at 14:31 |
| Maximum temperature | 80.3°F on 12 at 12:59 |
| Minimum temperature | 63.0°F on 12 at 23:59 |
| Maximum humidity | 94% on 12 at 18:09 |
| Minimum humidity | 61% on 12 at 09:40 |
| Maximum pressure | 29.916 in. on 12 at 21:37 |
| Minimum pressure | 29.774 in. on 12 at 14:44 |
| Maximum windspeed | 12.7 mph on 12 at 10:50 |
| Maximum gust speed | 21.9 mph from 187 °(S) on 12 at 13:48 |
| Maximum heat index | 83.3°F on 12 at 12:59 |
Click here to toggle the 24 Hour Graph of this day
| 13 January Average and Extremes |
| Average temperature | 66.8°F |
| Average humidity | 82% |
| Average dewpoint | 61.0°F |
| Average barometer | 29.9 in. |
| Average windspeed | 4.4 mph |
| Average gustspeed | 6.7 mph |
| Average direction | 35° (NE) |
| Rainfall for month | 0.49 in. |
| Rainfall for year | 0.49 in. |
| Maximum rain per minute | 0.00 in. on 13 at 23:59 |
| Maximum temperature | 76.3°F on 13 at 12:55 |
| Minimum temperature | 59.8°F on 13 at 23:59 |
| Maximum humidity | 93% on 13 at 00:46 |
| Minimum humidity | 67% on 13 at 16:32 |
| Maximum pressure | 29.919 in. on 13 at 09:24 |
| Minimum pressure | 29.786 in. on 13 at 16:04 |
| Maximum windspeed | 13.8 mph on 13 at 13:21 |
| Maximum gust speed | 21.9 mph from 358 °(N) on 13 at 13:57 |
| Maximum heat index | 78.0°F on 13 at 12:55 |
Click here to toggle the 24 Hour Graph of this day
| 14 January Average and Extremes |
| Average temperature | 66.5°F |
| Average humidity | 80% |
| Average dewpoint | 59.8°F |
| Average barometer | 29.7 in. |
| Average windspeed | 9.0 mph |
| Average gustspeed | 12.8 mph |
| Average direction | 180° (S) |
| Rainfall for month | 0.51 in. |
| Rainfall for year | 0.51 in. |
| Maximum rain per minute | 0.01 in. on 14 at 23:10 |
| Maximum temperature | 77.9°F on 14 at 14:57 |
| Minimum temperature | 58.2°F on 14 at 07:25 |
| Maximum humidity | 91% on 14 at 03:08 |
| Minimum humidity | 57% on 14 at 13:00 |
| Maximum pressure | 29.830 in. on 14 at 00:25 |
| Minimum pressure | 29.653 in. on 14 at 15:32 |
| Maximum windspeed | 23.0 mph on 14 at 15:57 |
| Maximum gust speed | 35.7 mph from 168 °(SSE) on 14 at 12:38 |
| Maximum heat index | 79.6°F on 14 at 14:57 |
Click here to toggle the 24 Hour Graph of this day
| 15 January Average and Extremes |
| Average temperature | 65.9°F |
| Average humidity | 83% |
| Average dewpoint | 60.5°F |
| Average barometer | 29.8 in. |
| Average windspeed | 5.4 mph |
| Average gustspeed | 8.1 mph |
| Average direction | 223° (SW) |
| Rainfall for month | 1.51 in. |
| Rainfall for year | 1.51 in. |
| Maximum rain per minute | 0.06 in. on 15 at 06:14 |
| Maximum temperature | 73.3°F on 15 at 15:18 |
| Minimum temperature | 60.2°F on 15 at 08:21 |
| Maximum humidity | 96% on 15 at 09:32 |
| Minimum humidity | 63% on 15 at 15:03 |
| Maximum pressure | 29.863 in. on 15 at 22:53 |
| Minimum pressure | 29.673 in. on 15 at 03:38 |
| Maximum windspeed | 18.4 mph on 15 at 04:57 |
| Maximum gust speed | 26.5 mph from 196 °(SSW) on 15 at 04:57 |
| Maximum heat index | 75.8°F on 15 at 14:41 |
Click here to toggle the 24 Hour Graph of this day
| 16 January Average and Extremes |
| Average temperature | 63.4°F |
| Average humidity | 72% |
| Average dewpoint | 54.0°F |
| Average barometer | 29.9 in. |
| Average windspeed | 6.5 mph |
| Average gustspeed | 10.0 mph |
| Average direction | 20° (NNE) |
| Rainfall for month | 1.52 in. |
| Rainfall for year | 1.52 in. |
| Maximum rain per minute | 0.01 in. on 16 at 05:28 |
| Maximum temperature | 71.9°F on 16 at 13:33 |
| Minimum temperature | 58.0°F on 16 at 06:08 |
| Maximum humidity | 88% on 16 at 06:05 |
| Minimum humidity | 57% on 16 at 15:51 |
| Maximum pressure | 29.917 in. on 16 at 21:38 |
| Minimum pressure | 29.813 in. on 16 at 03:25 |
| Maximum windspeed | 15.0 mph on 16 at 16:53 |
| Maximum gust speed | 23.0 mph from 357 °(N) on 16 at 13:34 |
| Maximum heat index | 76.3°F on 16 at 15:51 |
Click here to toggle the 24 Hour Graph of this day
| 17 January Average and Extremes |
| Average temperature | 64.6°F |
| Average humidity | 68% |
| Average dewpoint | 53.7°F |
| Average barometer | 29.9 in. |
| Average windspeed | 9.9 mph |
| Average gustspeed | 15.3 mph |
| Average direction | 38° (NE) |
| Rainfall for month | 1.52 in. |
| Rainfall for year | 1.52 in. |
| Maximum rain per minute | 0.00 in. on 17 at 23:59 |
| Maximum temperature | 72.8°F on 17 at 14:06 |
| Minimum temperature | 58.9°F on 17 at 03:57 |
| Maximum humidity | 80% on 17 at 21:40 |
| Minimum humidity | 54% on 17 at 15:40 |
| Maximum pressure | 29.953 in. on 17 at 09:22 |
| Minimum pressure | 29.863 in. on 17 at 15:22 |
| Maximum windspeed | 18.4 mph on 17 at 10:17 |
| Maximum gust speed | 29.9 mph from 031 °(NNE) on 17 at 10:17 |
| Maximum heat index | 76.7°F on 17 at 14:07 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of January 2026 up to day 17 |
| Average temperature | 66.6°F |
| Average humidity | 79% |
| Average dewpoint | 59.5°F |
| Average barometer | 29.858 in. |
| Average windspeed | 5.3 mph |
| Average gustspeed | 8.0 mph |
| Average direction | 54° (NE) |
| Rainfall for month | 2.36 in. |
| Rainfall for year | 2.36 in. |
| Maximum rain per minute | 0.06 in on 15 at 06:14 |
| Maximum temperature | 82.4°F on 10 at 11:58 |
| Minimum temperature | 57.3°F on 11 at 07:25 |
| Maximum humidity | 96% on 15 at 09:32 |
| Minimum humidity | 23% on 08 at 16:00 |
| Maximum pressure | 29.97 in. on 09 at 09:49 |
| Minimum pressure | 10.95 in. on 08 at 16:00 |
| Maximum windspeed | 23.0 mph from 168°(SSE) on 14 at 15:57 |
| Maximum gust speed | 35.7 mph from 203°(SSW) on 14 at 12:38 |
| Maximum heat index | 85.5°F on 11 at 13:40 |
| Avg daily max temp | 77.3°F |
| Avg daily min temp | 59.2°F |
| Growing degrees days | 214.6 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 06:00hrs |
ET :0.12 in. |
744.0 W/mē |
2.8 uv |
| 02 03:12hrs |
ET :0.09 in. |
893.0 W/mē |
3.0 uv |
| 03 02:12hrs |
ET :0.06 in. |
0.0 W/mē |
0.0 uv |
| 04 03:54hrs |
ET :0.15 in. |
967.0 W/mē |
3.3 uv |
| 05 06:36hrs |
ET :0.11 in. |
355.0 W/mē |
1.5 uv |
| 06 04:24hrs |
ET :0.11 in. |
782.0 W/mē |
2.8 uv |
| 07 05:18hrs |
ET :0.10 in. |
882.0 W/mē |
3.0 uv |
| 08 06:36hrs |
ET :0.08 in. |
919.0 W/mē |
3.1 uv |
| 09 06:36hrs |
ET :0.09 in. |
1007.0 W/mē |
3.3 uv |
| 10 03:54hrs |
ET :0.09 in. |
875.0 W/mē |
3.2 uv |
| 11 07:24hrs |
ET :0.11 in. |
902.0 W/mē |
3.1 uv |
| 12 04:36hrs |
ET :0.13 in. |
1062.0 W/mē |
3.4 uv |
| 13 01:18hrs |
ET :0.07 in. |
773.0 W/mē |
3.0 uv |
| 14 06:24hrs |
ET :0.10 in. |
770.0 W/mē |
3.0 uv |
| 15 08:00hrs |
ET :0.14 in. |
754.0 W/mē |
3.1 uv |
| 16 00:00hrs |
ET :0.00 in. |
918.0 W/mē |
3.5 uv |
| 17 00:00hrs |
ET :0.00 in. |
812.0 W/mē |
3.1 uv |
| Daily Rain Totals |
| 00.49 in. on 12 |
| 00.02 in. on 14 |
| 01.00 in. on 15 |
| 00.01 in. on 16 |