Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Mon, 04-Jul-2022 13:58:09 HST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
2 km SSW of Pāhala, Hawaii | 2.4 | 128 mi | Mon, 04-Jul-2022 12:05:12 HST | map |
9 km ENE of Pāhala, Hawaii | 2.0 | 126 mi | Mon, 04-Jul-2022 11:09:50 HST | map |
2 km SSW of Pāhala, Hawaii | 2.5 | 128 mi | Mon, 04-Jul-2022 09:09:10 HST | map |
14 km SSE of Fern Forest, Hawaii | 2.3 | 131 mi | Mon, 04-Jul-2022 07:38:30 HST | map |
15 km SSE of Fern Forest, Hawaii | 2.3 | 131 mi | Mon, 04-Jul-2022 07:38:03 HST | map |
14 km S of Fern Forest, Hawaii | 3.9 | 131 mi | Mon, 04-Jul-2022 07:30:57 HST | map |
15 km S of Fern Forest, Hawaii | 2.6 | 131 mi | Mon, 04-Jul-2022 07:28:57 HST | map |
14 km S of Fern Forest, Hawaii | 3.5 | 131 mi | Mon, 04-Jul-2022 06:25:02 HST | map |
28 km NNW of Pāhala, Hawaii | 2.1 | 109 mi | Sun, 03-Jul-2022 21:29:16 HST | map |
16 km SE of Naalehu, Hawaii | 2.3 | 142 mi | Sun, 03-Jul-2022 19:57:14 HST | map |
6 km E of Pāhala, Hawaii | 2.1 | 128 mi | Sun, 03-Jul-2022 17:31:17 HST | map |
1 km SE of Pāhala, Hawaii | 2.1 | 127 mi | Sun, 03-Jul-2022 17:04:58 HST | map |
1 km ESE of Pāhala, Hawaii | 2.0 | 127 mi | Sun, 03-Jul-2022 16:34:42 HST | map |
9 km NE of Pāhala, Hawaii | 2.2 | 125 mi | Sun, 03-Jul-2022 13:51:07 HST | map |
7 km NE of Pāhala, Hawaii | 2.2 | 124 mi | Sun, 03-Jul-2022 09:53:32 HST | map |
2 km SSW of Pāhala, Hawaii | 2.2 | 127 mi | Sun, 03-Jul-2022 09:18:30 HST | map |
11 km ENE of Pāhala, Hawaii | 2.2 | 126 mi | Sun, 03-Jul-2022 05:47:35 HST | map |
4 km S of Pāhala, Hawaii | 2.2 | 129 mi | Sun, 03-Jul-2022 03:22:01 HST | map |
11 km E of Pāhala, Hawaii | 2.6 | 129 mi | Sat, 02-Jul-2022 23:03:22 HST | map |
9 km NE of Pāhala, Hawaii | 2.4 | 124 mi | Sat, 02-Jul-2022 22:32:21 HST | map |
17 km W of Volcano, Hawaii | 2.0 | 115 mi | Sat, 02-Jul-2022 21:42:27 HST | map |
3 km SSE of Pāhala, Hawaii | 2.6 | 128 mi | Sat, 02-Jul-2022 21:36:06 HST | map |
3 km SSE of Pāhala, Hawaii | 2.3 | 128 mi | Sat, 02-Jul-2022 21:15:35 HST | map |
13 km S of Volcano, Hawaii | 2.3 | 128 mi | Sat, 02-Jul-2022 19:59:03 HST | map |
10 km ENE of Pāhala, Hawaii | 2.1 | 126 mi | Sat, 02-Jul-2022 19:26:24 HST | map |
6 km ENE of Pāhala, Hawaii | 2.0 | 127 mi | Sat, 02-Jul-2022 16:53:29 HST | map |
2 km NE of Pāhala, Hawaii | 2.3 | 126 mi | Sat, 02-Jul-2022 14:56:06 HST | map |
10 km SE of Pāhala, Hawaii | 2.4 | 133 mi | Sat, 02-Jul-2022 14:04:19 HST | map |
2 km SSW of Pāhala, Hawaii | 2.4 | 128 mi | Sat, 02-Jul-2022 09:02:49 HST | map |
11 km ENE of Pāhala, Hawaii | 2.3 | 127 mi | Sat, 02-Jul-2022 08:09:25 HST | map |
43 km ESE of Naalehu, Hawaii | 2.4 | 155 mi | Sat, 02-Jul-2022 06:50:52 HST | map |
26 km WNW of Volcano, Hawaii | 2.8 | 109 mi | Sat, 02-Jul-2022 02:48:32 HST | map |
4 km SSE of Pāhala, Hawaii | 2.0 | 129 mi | Fri, 01-Jul-2022 22:35:12 HST | map |
4 km SW of Pāhala, Hawaii | 2.0 | 128 mi | Fri, 01-Jul-2022 21:52:05 HST | map |
5 km WSW of Volcano, Hawaii | 2.5 | 120 mi | Fri, 01-Jul-2022 21:22:30 HST | map |
26 km WNW of Volcano, Hawaii | 2.6 | 108 mi | Fri, 01-Jul-2022 20:03:34 HST | map |
27 km WNW of Volcano, Hawaii | 2.5 | 107 mi | Fri, 01-Jul-2022 18:37:47 HST | map |
30 km E of Honaunau-Napoopoo, Hawaii | 2.1 | 105 mi | Fri, 01-Jul-2022 15:57:07 HST | map |
Island of Hawaii, Hawaii | 2.1 | 129 mi | Fri, 01-Jul-2022 14:49:36 HST | map |
5 km SSE of Pāhala, Hawaii | 2.0 | 130 mi | Fri, 01-Jul-2022 13:35:44 HST | map |
6 km NE of Pāhala, Hawaii | 2.2 | 126 mi | Fri, 01-Jul-2022 10:05:21 HST | map |
5 km ENE of Pāhala, Hawaii | 2.2 | 126 mi | Fri, 01-Jul-2022 07:23:35 HST | map |
30 km E of Honaunau-Napoopoo, Hawaii | 2.6 | 105 mi | Fri, 01-Jul-2022 06:44:50 HST | map |
3 km S of Pāhala, Hawaii | 2.3 | 129 mi | Fri, 01-Jul-2022 06:21:43 HST | map |
1 km SW of Pāhala, Hawaii | 2.3 | 127 mi | Fri, 01-Jul-2022 03:52:59 HST | map |
5 km NNE of Pāhala, Hawaii | 2.2 | 124 mi | Fri, 01-Jul-2022 00:53:54 HST | map |
21 km S of Fern Forest, Hawaii | 2.9 | 134 mi | Thu, 30-Jun-2022 22:54:25 HST | map |
2 km SSW of Pāhala, Hawaii | 2.3 | 127 mi | Thu, 30-Jun-2022 19:57:56 HST | map |
11 km NE of Pāhala, Hawaii | 2.0 | 123 mi | Thu, 30-Jun-2022 19:27:55 HST | map |
16 km S of Honoka‘a, Hawaii | 2.3 | 84 mi | Thu, 30-Jun-2022 18:49:26 HST | map |
Island of Hawaii, Hawaii | 2.4 | 127 mi | Thu, 30-Jun-2022 17:59:53 HST | map |
26 km E of Honaunau-Napoopoo, Hawaii | 2.0 | 108 mi | Thu, 30-Jun-2022 17:58:57 HST | map |
12 km ENE of Pāhala, Hawaii | 2.0 | 128 mi | Thu, 30-Jun-2022 16:45:24 HST | map |
9 km ENE of Pāhala, Hawaii | 2.8 | 126 mi | Thu, 30-Jun-2022 16:32:54 HST | map |
9 km ENE of Pāhala, Hawaii | 2.6 | 127 mi | Thu, 30-Jun-2022 14:02:49 HST | map |
11 km ENE of Pāhala, Hawaii | 2.0 | 126 mi | Thu, 30-Jun-2022 13:00:47 HST | map |
Island of Hawaii, Hawaii | 2.0 | 135 mi | Thu, 30-Jun-2022 12:03:06 HST | map |
9 km ENE of Pāhala, Hawaii | 2.0 | 127 mi | Thu, 30-Jun-2022 07:40:43 HST | map |
7 km E of Pāhala, Hawaii | 3.2 | 129 mi | Thu, 30-Jun-2022 06:22:03 HST | map |
12 km ESE of Pāhala, Hawaii | 2.3 | 132 mi | Thu, 30-Jun-2022 04:27:34 HST | map |
5 km SSE of Pāhala, Hawaii | 2.4 | 130 mi | Thu, 30-Jun-2022 03:36:35 HST | map |
56 km ESE of Naalehu, Hawaii | 2.2 | 161 mi | Wed, 29-Jun-2022 23:38:06 HST | map |
Island of Hawaii, Hawaii | 2.2 | 127 mi | Wed, 29-Jun-2022 13:44:49 HST | map |
4 km NE of Pāhala, Hawaii | 2.2 | 125 mi | Wed, 29-Jun-2022 12:48:51 HST | map |
9 km ENE of Pāhala, Hawaii | 3.5 | 126 mi | Wed, 29-Jun-2022 11:50:22 HST | map |
21 km S of Naalehu, Hawaii | 2.3 | 146 mi | Wed, 29-Jun-2022 11:29:22 HST | map |
26 km SSE of Waimea, Hawaii | 2.4 | 88 mi | Wed, 29-Jun-2022 04:19:11 HST | map |
2 km SSW of Pāhala, Hawaii | 2.2 | 128 mi | Wed, 29-Jun-2022 04:07:33 HST | map |
27 km WNW of Volcano, Hawaii | 2.1 | 108 mi | Wed, 29-Jun-2022 03:14:40 HST | map |
10 km ENE of Pāhala, Hawaii | 2.4 | 128 mi | Wed, 29-Jun-2022 01:25:54 HST | map |
10 km ENE of Pāhala, Hawaii | 2.4 | 128 mi | Tue, 28-Jun-2022 15:35:13 HST | map |
0 km E of Pāhala, Hawaii | 3.7 | 127 mi | Tue, 28-Jun-2022 13:25:06 HST | map |
0 km SE of Pāhala, Hawaii | 2.1 | 127 mi | Tue, 28-Jun-2022 08:30:39 HST | map |
51 km SE of Naalehu, Hawaii | 2.2 | 160 mi | Tue, 28-Jun-2022 04:30:48 HST | map |
31 km SE of Waikoloa, Hawaii | 2.2 | 90 mi | Tue, 28-Jun-2022 04:25:46 HST | map |
12 km SE of Pāhala, Hawaii | 2.0 | 133 mi | Tue, 28-Jun-2022 03:59:55 HST | map |
27 km SSE of Waimea, Hawaii | 3.4 | 88 mi | Tue, 28-Jun-2022 00:38:15 HST | map |
1 km ESE of Pāhala, Hawaii | 2.1 | 127 mi | Tue, 28-Jun-2022 00:13:59 HST | map |
6 km ENE of Pāhala, Hawaii | 2.2 | 126 mi | Mon, 27-Jun-2022 23:52:56 HST | map |
10 km ENE of Pāhala, Hawaii | 2.1 | 127 mi | Mon, 27-Jun-2022 20:49:15 HST | map |
4 km SSW of Pāhala, Hawaii | 2.1 | 128 mi | Mon, 27-Jun-2022 16:22:25 HST | map |
48 km SE of Naalehu, Hawaii | 2.4 | 159 mi | Mon, 27-Jun-2022 16:15:16 HST | map |
3 km SSW of Pāhala, Hawaii | 2.9 | 128 mi | Mon, 27-Jun-2022 15:32:08 HST | map |
10 km ENE of Pāhala, Hawaii | 2.0 | 128 mi | Mon, 27-Jun-2022 14:22:18 HST | map |
84 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.