Rainfall Reports (in)
Report for Year 2024
Data last updated 10/13/2024 11:50 AM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.00 | 0.46 | 0.00 | 0.42 | 0.00 | 0.41 | 0.00 | 0.00 | 0.00 | 0.01 | --- | --- |
2 | 0.00 | 2.04 | 0.00 | 0.37 | 0.03 | 0.08 | 0.00 | 0.24 | 0.00 | 0.00 | --- | --- |
3 | 0.00 | 0.06 | 0.21 | 0.05 | 0.18 | 0.02 | 0.00 | 0.01 | 0.00 | 0.00 | --- | --- |
4 | 0.00 | 0.12 | 0.04 | 0.39 | 0.29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.12 | --- | --- |
5 | 0.01 | 0.00 | 0.05 | 0.75 | 0.01 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | --- | --- |
6 | 0.00 | 0.00 | 2.04 | 0.57 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- |
7 | 0.00 | 0.00 | 0.41 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | --- | --- |
8 | 0.00 | 0.00 | 1.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- |
9 | 2.67 | 0.00 | 0.06 | 0.00 | 2.00 | 0.00 | 0.10 | 0.00 | 0.00 | 0.15 | --- | --- |
10 | 0.19 | 0.00 | 0.01 | 0.00 | 1.10 | 0.00 | 0.15 | 0.00 | 0.00 | 0.03 | --- | --- |
11 | 0.37 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.32 | 0.02 | 0.00 | 0.00 | --- | --- |
12 | 0.89 | 0.00 | 0.00 | 0.01 | 0.62 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | --- | --- |
13 | 0.04 | 0.00 | 0.05 | 0.00 | 0.01 | 0.00 | 0.00 | 0.23 | 0.00 | 0.00 | --- | --- |
14 | 0.00 | 0.03 | 1.17 | 0.04 | 0.38 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- |
15 | 0.00 | 1.05 | 0.45 | 0.90 | 0.00 | 0.00 | 0.00 | 0.04 | 0.06 | --- | --- | --- |
16 | 3.62 | 0.22 | 0.04 | 0.00 | 0.02 | 0.00 | 0.00 | 0.01 | 0.12 | --- | --- | --- |
17 | 0.67 | 0.05 | 0.12 | 0.00 | 0.00 | 0.09 | 0.00 | 0.00 | 0.00 | --- | --- | --- |
18 | 0.00 | 0.01 | 0.02 | 0.13 | 0.06 | 0.00 | 0.00 | 0.05 | --- | --- | --- | --- |
19 | 0.00 | 0.00 | 0.00 | 0.27 | 0.01 | 0.01 | 0.00 | 0.01 | 0.07 | --- | --- | --- |
20 | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.15 | 0.00 | 0.00 | 0.09 | --- | --- | --- |
21 | 0.00 | 0.00 | 0.04 | 0.12 | 0.04 | 0.22 | 0.00 | 0.00 | 0.00 | --- | --- | --- |
22 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.60 | 0.00 | 0.33 | 0.15 | --- | --- | --- |
23 | 0.04 | 0.03 | 0.00 | 0.50 | 0.00 | 0.16 | 0.33 | 0.43 | 0.00 | --- | --- | --- |
24 | 0.00 | 0.05 | 0.01 | 0.17 | 0.00 | 0.06 | 0.00 | 2.76 | 0.00 | --- | --- | --- |
25 | 0.00 | 0.19 | 0.00 | 0.21 | 0.00 | 0.00 | 0.00 | 1.35 | 0.00 | --- | --- | --- |
26 | 0.01 | 0.11 | 0.00 | 0.01 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | --- | --- | --- |
27 | 0.01 | 0.25 | 0.00 | 0.00 | 0.08 | 0.00 | 0.11 | 0.00 | 0.00 | --- | --- | --- |
28 | 0.00 | 0.30 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.08 | 0.00 | --- | --- | --- |
29 | 0.04 | 0.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.52 | 0.00 | --- | --- | --- |
30 | 0.19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.31 | 2.83 | 0.00 | --- | --- | --- | |
31 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | --- | --- | |||||
Rain Days | 14 | 17 | 17 | 18 | 16 | 11 | 8 | 16 | 6 | 4 | 0 | 0 |
Month Total | 8.76 in | 5.20 in | 5.89 in | 4.94 in | 4.89 in | 1.83 in | 1.41 in | 8.93 in | 0.51 in | 0.31 in | 0.00 in | 0.00 in |
YTD Total | 8.76 in | 13.96 in | 19.85 in | 24.79 in | 29.68 in | 31.51 in | 32.92 in | 41.85 in | 42.36 in | 42.67 in | 42.67 in | 42.67 in |
Color Key | ||||||||||||
< 0.25 | 0.25 - 0.50 | 0.50 - 0.75 | 0.75 - 1.00 | 1.00 - 1.25 | 1.25 - 1.50 | 1.50 - 1.75 | 1.75 - 2.00 | 2.00 - 2.25 | 2.25 - 2.50 | 2.50 - 2.75 | 2.75 - 3.00 | 3.00> |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather