Temperature Reports (°F)
Report for Year 2024
Data last updated 10/13/2024 1:40 PM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
1 | 78.2 | 58.7 | 78.7 | 58.5 | 76.5 | 62.9 | 79.3 | 58.6 | 81.4 | 62.2 | 77.2 | 63.8 | 80.3 | 61.9 | 83.2 | 65.8 | 86.3 | 66.9 | 81.9 | 68.6 | --- | --- | --- | --- |
2 | 78.7 | 64.0 | 66.8 | 59.0 | 75.3 | 63.0 | 76.8 | 63.3 | 79.4 | 64.5 | 78.2 | 65.2 | 83.2 | 65.9 | 75.5 | 66.6 | 84.5 | 70.0 | 84.2 | 67.8 | --- | --- | --- | --- |
3 | 81.6 | 59.1 | 70.3 | 58.4 | 79.5 | 55.9 | 75.6 | 64.4 | 78.0 | 64.3 | 79.0 | 67.1 | 82.7 | 64.8 | 79.3 | 66.8 | 84.1 | 68.7 | 84.4 | 66.3 | --- | --- | --- | --- |
4 | 82.0 | 58.2 | 72.6 | 58.4 | 78.1 | 63.8 | 73.0 | 63.4 | 73.2 | 62.5 | 82.5 | 64.7 | 84.2 | 67.4 | 84.3 | 67.9 | 83.8 | 65.8 | 83.7 | 65.2 | --- | --- | --- | --- |
5 | 81.1 | 58.9 | 73.8 | 60.1 | 73.1 | 62.3 | 76.9 | 62.8 | 78.4 | 64.3 | 82.3 | 62.4 | 81.9 | 67.0 | 83.7 | 65.5 | 86.1 | 62.4 | 84.6 | 63.2 | --- | --- | --- | --- |
6 | 80.8 | 59.5 | 74.5 | 61.6 | 69.0 | 61.7 | 73.5 | 61.5 | 75.6 | 63.5 | 84.9 | 61.9 | 82.8 | 65.7 | 82.1 | 66.6 | 84.3 | 62.8 | 85.4 | 67.3 | --- | --- | --- | --- |
7 | 79.1 | 58.2 | 75.9 | 62.5 | 73.1 | 62.2 | 73.5 | 62.7 | 77.8 | 58.9 | 86.9 | 61.8 | 81.9 | 65.1 | 84.2 | 64.3 | 82.9 | 67.4 | 83.4 | 64.1 | --- | --- | --- | --- |
8 | 79.4 | 62.9 | 75.3 | 60.6 | 70.2 | 60.7 | 77.1 | 61.2 | 82.6 | 59.8 | 86.3 | 61.5 | 79.8 | 66.3 | 84.6 | 68.2 | 83.7 | 63.8 | 81.7 | 68.0 | --- | --- | --- | --- |
9 | 74.4 | 62.9 | 79.0 | 57.4 | 69.0 | 62.7 | 76.9 | 57.1 | 76.8 | 60.0 | 81.1 | 60.8 | 81.1 | 67.1 | 83.4 | 67.4 | 82.7 | 59.8 | 81.2 | 65.6 | --- | --- | --- | --- |
10 | 75.7 | 64.3 | 77.2 | 56.6 | 72.5 | 60.9 | 82.3 | 56.4 | 76.7 | 60.3 | 80.2 | 66.6 | 79.8 | 66.7 | 85.6 | 65.6 | 82.9 | 61.0 | 84.4 | 63.8 | --- | --- | --- | --- |
11 | 73.1 | 58.1 | 76.9 | 56.3 | 71.2 | 62.5 | 78.4 | 64.5 | 79.3 | 59.5 | 81.9 | 69.6 | 76.6 | 67.3 | 84.8 | 66.8 | 88.7 | 61.5 | 86.4 | 63.9 | --- | --- | --- | --- |
12 | 70.4 | 55.1 | 78.9 | 55.9 | 83.0 | 62.4 | 80.0 | 65.0 | 83.4 | 62.0 | 82.3 | 65.6 | 84.1 | 66.0 | 85.0 | 68.3 | 84.7 | 64.7 | 82.7 | 61.5 | --- | --- | --- | --- |
13 | 70.3 | 56.5 | 73.3 | 57.8 | 80.1 | 61.0 | 82.0 | 62.2 | 82.0 | 60.5 | 80.6 | 66.4 | 82.7 | 67.9 | 80.7 | 68.3 | 84.3 | 66.1 | 83.0 | 62.2 | --- | --- | --- | --- |
14 | 74.3 | 51.2 | 77.3 | 57.2 | 72.2 | 61.6 | 73.8 | 66.5 | 77.8 | 61.9 | 79.3 | 67.3 | 81.7 | 68.8 | 84.6 | 68.7 | 82.0 | 68.9 | --- | --- | --- | --- | --- | --- |
15 | 75.4 | 54.0 | 70.5 | 58.8 | 69.4 | 59.5 | 75.3 | 62.7 | 79.9 | 62.5 | 82.8 | 66.7 | 80.6 | 66.4 | 82.7 | 61.9 | 84.1 | 67.7 | --- | --- | --- | --- | --- | --- |
16 | 73.0 | 67.8 | 68.7 | 58.6 | 74.1 | 58.9 | 78.7 | 57.2 | 81.1 | 66.5 | 80.3 | 67.0 | 82.7 | 67.7 | 85.4 | 65.1 | 84.3 | 70.8 | --- | --- | --- | --- | --- | --- |
17 | 77.9 | 63.2 | 71.0 | 57.8 | 74.4 | 60.6 | 76.5 | 58.8 | 86.0 | 63.6 | 79.5 | 66.7 | 81.5 | 66.2 | 83.7 | 69.7 | 85.6 | 67.8 | --- | --- | --- | --- | --- | --- |
18 | 78.1 | 57.3 | 71.7 | 59.0 | 76.9 | 61.3 | 79.5 | 60.2 | 78.3 | 68.5 | 78.9 | 65.9 | 82.2 | 66.3 | 83.2 | 69.4 | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 80.2 | 53.4 | 75.9 | 59.3 | 74.5 | 60.2 | 75.9 | 62.9 | 83.1 | 66.4 | 81.6 | 67.0 | 83.7 | 63.1 | 82.0 | 67.2 | 85.8 | 64.5 | --- | --- | --- | --- | --- | --- |
20 | 76.5 | 57.3 | 76.8 | 56.9 | 75.3 | 61.1 | 75.9 | 62.9 | 81.6 | 61.9 | 81.9 | 65.4 | 86.8 | 66.2 | 84.8 | 67.5 | 85.5 | 66.9 | --- | --- | --- | --- | --- | --- |
21 | 77.1 | 63.1 | 77.1 | 61.7 | 72.5 | 60.4 | 76.8 | 63.3 | 81.1 | 65.3 | 83.6 | 66.6 | 83.9 | 64.1 | 84.7 | 69.4 | 83.0 | 66.9 | --- | --- | --- | --- | --- | --- |
22 | 80.2 | 62.3 | 76.0 | 60.1 | 76.4 | 60.7 | 77.6 | 62.6 | 82.2 | 63.0 | 79.7 | 66.9 | 83.6 | 66.9 | 82.0 | 68.2 | 84.0 | 67.0 | --- | --- | --- | --- | --- | --- |
23 | 76.8 | 59.8 | 76.6 | 61.2 | 75.3 | 62.9 | 77.5 | 64.8 | 81.9 | 65.9 | 78.2 | 66.2 | 83.8 | 68.2 | 82.7 | 69.1 | 85.1 | 65.4 | --- | --- | --- | --- | --- | --- |
24 | 77.8 | 61.5 | 71.7 | 56.9 | 77.1 | 62.8 | 78.4 | 64.0 | 80.1 | 65.0 | 79.3 | 65.2 | 84.8 | 69.8 | 74.0 | 69.5 | 85.6 | 69.3 | --- | --- | --- | --- | --- | --- |
25 | 76.3 | 62.3 | 72.5 | 60.6 | 82.1 | 64.2 | 76.9 | 63.8 | 80.0 | 65.0 | 83.0 | 64.8 | 82.3 | 68.1 | 72.4 | 68.3 | 84.1 | 64.3 | --- | --- | --- | --- | --- | --- |
26 | 79.5 | 61.7 | 74.1 | 61.0 | 76.1 | 63.3 | 78.1 | 63.6 | 80.8 | 64.6 | 83.5 | 61.5 | 81.5 | 66.5 | 82.3 | 68.5 | 83.2 | 67.7 | --- | --- | --- | --- | --- | --- |
27 | 78.7 | 63.1 | 73.1 | 61.1 | 77.7 | 62.0 | 77.6 | 62.7 | 77.3 | 65.5 | 82.4 | 66.4 | 81.6 | 65.5 | 83.0 | 68.5 | 83.4 | 62.7 | --- | --- | --- | --- | --- | --- |
28 | 77.6 | 67.0 | 75.1 | 61.4 | 77.4 | 65.8 | 83.2 | 61.3 | 81.1 | 66.3 | 78.8 | 62.1 | 83.7 | 64.9 | 84.5 | 66.7 | 83.8 | 63.2 | --- | --- | --- | --- | --- | --- |
29 | 78.9 | 65.7 | 75.7 | 61.8 | 77.5 | 64.4 | 79.8 | 61.1 | 79.7 | 65.1 | 83.0 | 64.5 | 83.3 | 67.0 | 83.2 | 70.2 | 86.8 | 63.0 | --- | --- | --- | --- | --- | --- |
30 | 76.6 | 64.7 | 78.4 | 62.4 | 82.7 | 62.3 | 78.5 | 63.1 | 83.8 | 60.2 | 78.6 | 66.6 | 82.8 | 70.1 | 85.9 | 64.1 | --- | --- | --- | --- | --- | --- | ||
31 | 83.3 | 60.8 | 79.5 | 62.9 | 77.9 | 65.0 | 82.8 | 66.2 | 86.6 | 70.1 | --- | --- | --- | --- | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
High | 83.3 | 79.0 | 83.0 | 83.2 | 86.0 | 86.9 | 86.8 | 86.6 | 88.7 | 86.4 | --- | --- | ||||||||||||
Avg High | 77.5 | 74.4 | 75.4 | 77.7 | 79.8 | 81.4 | 82.3 | 82.6 | 84.5 | 83.6 | --- | --- | ||||||||||||
Mean | 68.0 | 65.4 | 67.1 | 68.5 | 70.5 | 72.1 | 72.9 | 73.9 | 73.8 | 73.3 | --- | --- | ||||||||||||
Avg Low | 60.4 | 59.2 | 61.8 | 62.1 | 63.5 | 64.9 | 66.4 | 67.6 | 65.6 | 65.2 | --- | --- | ||||||||||||
Low | 51.2 | 55.9 | 55.9 | 56.4 | 58.9 | 60.2 | 61.9 | 61.9 | 59.8 | 61.5 | --- | --- |
Color Key | ||||||||||||
< 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.