Temperature Reports (°F)
Report for Year 2026
Data last updated 4/16/2026 06:20 AM.Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
| 1 | --- | --- | 79.4 | 57.3 | 78.5 | 62.2 | 76.7 | 56.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | --- | --- | 78.2 | 66.8 | 79.2 | 63.1 | 74.4 | 60.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | --- | --- | 82.8 | 58.0 | 79.6 | 64.5 | 74.1 | 60.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | --- | --- | 79.8 | 57.0 | 78.0 | 66.2 | 76.6 | 59.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | --- | --- | 79.4 | 56.1 | 83.1 | 59.7 | 80.0 | 54.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | --- | --- | 73.1 | 61.7 | 79.0 | 64.5 | 78.7 | 57.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | --- | --- | 70.5 | 56.9 | 83.0 | 65.3 | 82.3 | 60.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 77.1 | 59.7 | 65.2 | 58.3 | 78.0 | 64.9 | 77.2 | 63.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 78.5 | 57.4 | 69.3 | 63.0 | 83.0 | 62.5 | 75.8 | 64.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 82.4 | 60.0 | 79.0 | 64.1 | 80.6 | 56.8 | 75.4 | 65.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 82.3 | 57.3 | 74.1 | 63.2 | 79.9 | 62.7 | 79.3 | 68.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 80.3 | 63.0 | 74.5 | 64.1 | 70.8 | 64.7 | 78.6 | 65.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 76.3 | 59.8 | 77.6 | 63.0 | 80.6 | 64.5 | 77.7 | 64.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 77.9 | 58.2 | 74.9 | 61.9 | 71.9 | 66.5 | 84.3 | 65.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 73.3 | 60.2 | 72.7 | 62.4 | 79.9 | 65.6 | 81.0 | 63.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 71.9 | 58.0 | 72.8 | 61.1 | 79.9 | 67.2 | 67.5 | 63.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 72.8 | 58.9 | 74.3 | 61.1 | 72.5 | 64.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 75.8 | 61.4 | 75.9 | 62.1 | 78.0 | 62.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 79.3 | 58.2 | 74.6 | 62.5 | 75.8 | 63.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 78.5 | 56.4 | 75.8 | 63.0 | 81.8 | 67.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 66.8 | 58.3 | 75.7 | 62.1 | 77.1 | 67.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 73.4 | 59.7 | 75.7 | 57.6 | 74.2 | 66.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 76.1 | 62.1 | 65.3 | 59.3 | 72.2 | 64.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 79.7 | 59.5 | 72.7 | 58.4 | 70.8 | 62.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 81.1 | 58.0 | 71.5 | 57.9 | 71.4 | 61.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 80.9 | 60.7 | 78.5 | 56.2 | 73.7 | 61.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 79.9 | 61.1 | 76.3 | 53.4 | 74.3 | 58.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 80.5 | 60.3 | 80.2 | 55.7 | 66.7 | 60.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 81.4 | 62.5 | 70.5 | 58.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 30 | 78.0 | 59.9 | 70.9 | 59.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 31 | 78.4 | 62.2 | 72.6 | 60.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
| High | 82.4 | 82.8 | 83.1 | 84.3 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Avg High | 77.6 | 75.0 | 76.4 | 77.5 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Mean | 67.1 | 66.2 | 68.4 | 69.1 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Avg Low | 59.7 | 60.1 | 63.2 | 62.1 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Low | 56.4 | 53.4 | 56.8 | 54.4 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Color Key | ||||||||||||
| < 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.









