Temperature Reports (°F)

Report for Year 2025

Data last updated 4/28/2025 7:40 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
181.3 62.8 73.1 60.4 83.7 58.1 80.8 60.4 ------------------------------------------------
278.3 59.8 75.3 56.7 79.3 58.1 80.9 60.4 ------------------------------------------------
380.9 57.2 76.7 55.7 79.1 60.8 82.4 59.3 ------------------------------------------------
479.6 57.7 74.8 58.0 76.4 65.4 79.1 63.3 ------------------------------------------------
580.4 58.0 77.0 56.5 81.4 65.2 81.7 64.6 ------------------------------------------------
679.3 66.4 79.7 56.2 80.0 63.9 80.7 66.4 ------------------------------------------------
776.4 65.0 80.0 55.7 78.2 63.6 82.9 65.9 ------------------------------------------------
880.6 62.1 77.0 51.7 74.0 62.6 76.4 63.7 ------------------------------------------------
980.1 59.7 81.1 56.3 77.8 62.0 80.1 63.2 ------------------------------------------------
1082.5 62.0 80.8 58.4 73.2 62.5 80.7 63.6 ------------------------------------------------
1177.8 63.7 79.2 57.5 73.8 62.1 80.5 65.5 ------------------------------------------------
1279.6 63.8 79.8 57.3 77.5 62.8 80.7 63.6 ------------------------------------------------
1378.7 65.4 80.5 61.0 76.9 64.0 80.8 65.2 ------------------------------------------------
1479.6 61.1 81.6 59.3 78.0 60.2 82.3 63.4 ------------------------------------------------
1578.4 60.7 85.0 54.2 80.3 59.8 81.1 62.5 ------------------------------------------------
1679.3 58.0 81.0 60.0 74.6 62.4 81.4 58.7 ------------------------------------------------
1778.1 63.7 80.5 60.9 79.9 60.5 79.5 62.7 ------------------------------------------------
1875.5 61.6 81.2 61.5 80.2 61.4 80.0 62.7 ------------------------------------------------
1975.5 62.2 80.5 58.3 77.7 66.7 80.9 61.4 ------------------------------------------------
2074.7 60.9 80.0 57.4 81.4 66.5 80.7 63.6 ------------------------------------------------
2178.1 56.6 80.3 60.6 78.7 62.0 81.8 62.7 ------------------------------------------------
2276.1 56.2 80.6 57.2 82.3 61.5 79.3 59.8 ------------------------------------------------
2374.3 60.4 78.8 57.7 81.9 58.3 81.6 62.1 ------------------------------------------------
2476.7 56.8 79.7 57.2 81.0 57.8 83.6 59.3 ------------------------------------------------
2578.4 63.7 81.1 58.2 76.8 57.0 82.4 61.1 ------------------------------------------------
2678.0 64.7 79.7 56.2 79.5 57.6 82.2 60.1 ------------------------------------------------
2777.1 60.5 79.9 59.2 81.1 60.7 84.3 59.0 ------------------------------------------------
2870.4 57.9 ------81.1 56.9 80.9 59.8 ------------------------------------------------
2978.6 57.1  82.5 58.7 ------------------------------------------------------
3078.4 66.7  80.3 58.0 ------------------------------------------------------
3181.3 66.7  81.1 58.3  ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High82.5 85.0 83.7 84.3 ------------------------
Avg High78.279.479.081.1------------------------
Mean68.167.468.770.2------------------------
Avg Low61.357.861.162.3------------------------
Low56.251.756.958.7------------------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.