Records are from data collected at Up Country Maui Weather -- Makawao since October, 2004.
September |
Day |
High Temperature1 (°F) |
Low Temperature2 (°F) |
Daily Rain (in) |
Month To Date Rain (in) |
Year To Date Rain (in) |
High Wind Gust (mph) |
Daily Average Wind (mph) |
Average Barometric Pressure (inHg) |
1 | | | --- | --- | --- | --- | --- | 30.01 (2010) | 29.75 (2015) |
|
---|
2 | | | --- | --- | --- | --- | --- | 29.99 (2011) | 29.78 (2015) |
|
---|
3 | | | --- | --- | --- | --- | --- | 29.99 (2010) | 29.81 (2015) |
|
---|
4 | | | --- | --- | --- | --- | --- | 29.99 (2010) | 29.78 (2015) |
|
---|
5 | | | --- | --- | --- | --- | --- | 29.98 (2005) | 29.77 (2015) |
|
---|
6 | | | --- | --- | --- | --- | --- | 29.98 (2005) | 29.78 (2015) |
|
---|
7 | | | --- | --- | --- | --- | --- | 30.00 (2006) | 29.83 (2015) |
|
---|
8 | | | --- | --- | --- | --- | --- | 30.01 (2006) | 29.79 (2024) |
|
---|
9 | | | --- | --- | --- | --- | --- | 30.00 (2006) | 29.77 (2015) |
|
---|
10 | | | --- | --- | --- | --- | --- | 29.98 (2012) | 29.76 (2015) |
|
---|
11 | | | --- | --- | --- | --- | --- | 29.98 (2005) | 29.75 (2015) |
|
---|
12 | | | --- | --- | --- | --- | --- | 29.99 (2005) | 29.79 (2015) |
|
---|
13 | | | 0.00 (2024) | 0.00 (2024) | 0.00 (2024) | 12.0 (2024) | 3.2 (2024) | 29.99 (2011) | 29.82 (2013) |
|
---|
14 | | | --- | --- | --- | --- | --- | 30.01 (2011) | 29.82 (2013) |
|
---|
15 | | | --- | --- | --- | --- | --- | 30.02 (2011) | 29.85 (2014) |
|
---|
16 | | | --- | --- | --- | --- | --- | 30.02 (2005) | 29.82 (2019) |
|
---|
17 | | | --- | --- | --- | --- | --- | 30.02 (2005) | 29.82 (2019) |
|
---|
18 | | | --- | --- | --- | --- | --- | 29.98 (2006) | 29.82 (2015) |
|
---|
19 | | | --- | --- | --- | --- | --- | 29.98 (2010) | 29.80 (2015) |
|
---|
20 | | | --- | --- | --- | --- | --- | 29.96 (2006) | 29.81 (2015) |
|
---|
21 | | | --- | --- | --- | --- | --- | 29.95 (2011) | 29.80 (2015) |
|
---|
22 | | | --- | --- | --- | --- | --- | 29.95 (2007) | 29.80 (2015) |
|
---|
23 | | | --- | --- | --- | --- | --- | 29.98 (2011) | 29.78 (2015) |
|
---|
24 | | | --- | --- | --- | --- | --- | 29.97 (2011) | 29.78 (2018) |
|
---|
25 | | | --- | --- | --- | --- | --- | 29.99 (2005) | 29.78 (2018) |
|
---|
26 | | | --- | --- | --- | --- | --- | 29.96 (2005) | 29.80 (2018) |
|
---|
27 | | | --- | --- | --- | --- | --- | 29.97 (2021) | 29.83 (2018) |
|
---|
28 | | | --- | --- | --- | --- | --- | 30.01 (2005) | 29.85 (2014) |
|
---|
29 | | | --- | --- | --- | --- | --- | 30.02 (2005) | 29.82 (2020) |
|
---|
30 | | | --- | --- | --- | --- | --- | 29.97 (2007) | 29.82 (2020) |
|
---|
September Record | 71.8 (2024) 71.8 (2024) | 66.1 (2024) 66.1 (2024) | 0.00 (2024) | 0.00 (2024) | 0.00 (2024) | 12.0 (2024) | 3.2 (2024) | 30.02 (2011) 29.75 (2015) |
1 - Highest Temperature / Lowest High Temperature
2 - Lowest Temperature / Highest Low Temperature
Highlighted values indicate records set in the last 365/366 days.
Script Developed by Murry Conarroe of
Wildwood Weather.