Records are from data collected at Up Country Maui Weather -- Makawao since October, 2004.
| April |
| Day |
High Temperature1 (°F) |
Low Temperature2 (°F) |
Daily Rain (in) |
Month To Date Rain (in) |
Year To Date Rain (in) |
High Wind Gust (mph) |
Daily Average Wind (mph) |
Average Barometric Pressure (inHg) |
| 1 | | | --- | --- | --- | --- | --- | | 30.09 (2005) | | 29.87 (2020) |
|
|---|
| 2 | | | --- | --- | --- | --- | --- | | 30.09 (2005) | | 29.79 (2018) |
|
|---|
| 3 | | | --- | --- | --- | --- | --- | | 30.08 (2005) | | 29.75 (2018) |
|
|---|
| 4 | | | --- | --- | --- | --- | --- | | 30.09 (2006) | | 29.76 (2018) |
|
|---|
| 5 | | | --- | --- | --- | --- | --- | | 30.06 (2006) | | 29.85 (2020) |
|
|---|
| 6 | | | --- | --- | --- | --- | --- | | 30.08 (2005) | | 29.84 (2020) |
|
|---|
| 7 | | | --- | --- | --- | --- | --- | | 30.07 (2005) | | 29.83 (2026) |
|
|---|
| 8 | | | --- | --- | --- | --- | --- | | 30.11 (2006) | | 29.82 (2026) |
|
|---|
| 9 | | | --- | --- | --- | --- | --- | | 30.13 (2006) | | 29.79 (2026) |
|
|---|
| 10 | | | --- | --- | --- | --- | --- | | 30.06 (2006) | | 29.77 (2026) |
|
|---|
| 11 | | | --- | --- | --- | --- | --- | | 30.07 (2011) | | 29.83 (2026) |
|
|---|
| 12 | | | --- | --- | --- | --- | --- | | 30.07 (2009) | | 29.88 (2013) |
|
|---|
| 13 | | | --- | --- | --- | --- | --- | | 30.11 (2006) | | 29.85 (2013) |
|
|---|
| 14 | | | --- | --- | --- | --- | --- | | 30.07 (2006) | | 29.83 (2024) |
|
|---|
| 15 | | | --- | --- | --- | --- | --- | | 30.07 (2007) | | 29.79 (2024) |
|
|---|
| 16 | | | --- | --- | --- | --- | --- | | 30.10 (2007) | | 29.85 (2024) |
|
|---|
| 17 | | | --- | --- | --- | --- | --- | | 30.11 (2007) | | 29.86 (2025) |
|
|---|
| 18 | | | --- | --- | --- | --- | --- | | 30.10 (2007) | | 29.90 (2009) |
|
|---|
| 19 | | | --- | --- | --- | --- | --- | | 30.07 (2005) | | 29.83 (2009) |
|
|---|
| 20 | | | --- | --- | --- | --- | --- | | 30.10 (2005) | | 29.86 (2009) |
|
|---|
| 21 | | | --- | --- | --- | --- | --- | | 30.09 (2005) | | 29.89 (2026) |
|
|---|
| 22 | | | 0.00 (2026) | 0.00 (2026) | 0.00 (2026) | 6.0 (2026) | 2.4 (2026) | | 30.10 (2005) | | 29.86 (2025) |
|
|---|
| 23 | | | --- | --- | --- | --- | --- | | 30.11 (2007) | | 29.88 (2025) |
|
|---|
| 24 | | | --- | --- | --- | --- | --- | | 30.12 (2007) | | 29.90 (2015) |
|
|---|
| 25 | | | --- | --- | --- | --- | --- | | 30.10 (2010) | | 29.90 (2015) |
|
|---|
| 26 | | | --- | --- | --- | --- | --- | | 30.12 (2010) | | 29.89 (2019) |
|
|---|
| 27 | | | --- | --- | --- | --- | --- | | 30.11 (2010) | | 29.88 (2018) |
|
|---|
| 28 | | | --- | --- | --- | --- | --- | | 30.07 (2010) | | 29.85 (2019) |
|
|---|
| 29 | | | --- | --- | --- | --- | --- | | 30.07 (2010) | | 29.80 (2017) |
|
|---|
| 30 | | | --- | --- | --- | --- | --- | | 30.05 (2010) | | 29.87 (2017) |
|
|---|
| April Record | 64.7 (2026) 64.7 (2026) | 63.0 (2026) 63.0 (2026) | 0.00 (2026) | 0.00 (2026) | 0.00 (2026) | 6.0 (2026) | 2.4 (2026) | 30.13 (2006) 29.75 (2018) |
1 - Highest Temperature / Lowest High Temperature
2 - Lowest Temperature / Highest Low Temperature
Highlighted values indicate records set in the last 365/366 days.
Script Developed by Murry Conarroe of
Wildwood Weather.