Rainfall Summary (in)
Data last updated 12/7/2024 10:30 PM. |
Rainfall | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 8.76 | 5.20 | 5.89 | 4.94 | 4.89 | 1.83 | 1.41 | 8.93 | 0.51* | 3.81 | 3.30 | 0.00* | 49.47* |
2023 | 21.30 | 12.94 | 9.09 | 3.98* | 1.68 | 1.36 | 3.68 | 0.77 | 0.93* | 0.03 | 4.49 | 4.50 | 64.75* |
2022 | 0.19 | 0.82 | 2.01 | 2.65 | 4.38 | 1.11 | 2.26 | 0.49 | 2.49 | 2.22 | 4.51 | 9.56 | 32.69 |
2021 | 12.90 | 3.97 | 22.76 | 2.91* | 1.10* | 0.13 | 0.37 | 3.05 | 0.96 | 5.35 | 1.05 | 11.53 | 66.08* |
2020 | 14.82 | 10.21 | 6.26 | 3.18 | 4.39 | 0.24 | 3.01 | 0.57 | 0.64 | 1.83 | 3.93 | 2.96 | 52.04 |
2019 | 9.06 | 19.01 | 4.72 | 6.44 | 3.14 | 0.10 | 2.52 | 2.44 | 2.51 | 2.12 | 3.50 | 6.10 | 61.66 |
2018 | 1.11 | 6.86 | 2.99 | 9.61 | 6.79 | 1.13 | 4.63 | 12.66 | 2.40* | 4.61 | 6.34 | 9.95 | 69.08* |
2017 | 3.46 | 4.69 | 4.34 | 11.57 | 1.94 | 1.01* | 2.67 | 5.45 | 0.54 | 7.89 | 10.27 | 15.07 | 68.90* |
2016 | 1.53* | 4.54 | 5.97* | 11.71 | 12.92 | 3.09* | 9.26 | 6.63 | 7.62 | 6.58 | 5.90 | 10.89 | 86.64* |
2015 | 5.20 | 4.66 | 11.66 | 12.33 | 7.36 | 0.82 | 2.11 | 8.31 | 5.92 | 9.19 | 7.54* | 6.46 | 81.56* |
2014 | 10.24 | 3.95 | 24.34 | 13.07 | 6.15 | 0.59 | 4.09 | 4.14* | 1.32 | 4.45 | 4.45 | 12.10 | 88.89* |
2013 | 8.08 | 15.69 | 3.85 | 0.17 | 4.30 | 0.58* | 3.15 | 2.70 | 1.59 | 0.90 | 7.46 | 6.52 | 54.99* |
2012 | 0.39 | 2.92 | 8.66 | 2.15 | 4.82 | 4.66 | 1.84 | 1.48 | 3.15 | 0.09 | 3.02 | 5.25 | 38.43 |
2011 | 4.54 | 6.28 | 3.21* | 1.30* | 8.05 | 0.66* | 3.37 | 1.62 | 0.65 | 1.59 | 5.74 | 10.21 | 47.22* |
2010 | 3.14* | 3.12 | 8.07 | 4.65 | 0.85 | 0.50 | 1.34 | 1.15 | 1.11 | 6.55 | 6.85 | 6.38 | 43.71* |
2009 | 4.36 | 4.52* | 5.17 | 2.84 | 0.81 | 1.08 | 1.59 | 3.03 | 1.02 | 2.72 | 7.17 | 6.58* | 40.89* |
2008 | 8.78 | 6.64 | 0.29 | 2.35 | 1.00 | 0.53 | 2.90 | 2.70 | 0.88 | 0.41* | 3.48 | --- | 29.96* |
2007 | 1.63 | 4.58 | 5.82 | 4.35 | 0.88 | 0.49 | 1.90* | 2.49 | 1.99 | 3.92 | 4.09 | 15.56 | 47.70* |
2006 | 4.45 | 4.72 | 7.97 | 4.98 | 7.50 | 0.82 | 1.86 | 0.88 | 2.09 | 3.31 | 5.58 | 8.83 | 52.99 |
2005 | 3.37* | 5.32 | 15.95 | 4.43 | 0.83 | 3.07 | 3.71 | 1.23 | 6.89* | 6.89 | 3.83 | 1.50 | 57.02* |
2004 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.81* | 7.58 | 4.78 | 13.17* |
Max | 21.30 | 19.01 | 24.34 | 13.07 | 12.92 | 4.66 | 9.26 | 12.66 | 7.62 | 9.19 | 10.27 | 15.56 | 88.89 |
Avg | 6.37 | 6.53 | 7.95 | 5.48 | 4.19 | 1.19 | 2.88 | 3.54 | 2.26 | 3.58 | 5.24 | 7.74 | 56.95 |
Min | 0.19 | 0.82 | 0.29 | 0.17 | 0.81 | 0.10 | 0.37 | 0.49 | 0.51 | 0.03 | 1.05 | 0.00 | 13.17 |
Color Key | ||||||||||||
< 0.50 | 0.50 - 1.00 | 1.00 - 1.50 | 1.50 - 2.00 | 2.00 - 2.50 | 2.50 - 3.00 | 3.00 - 3.50 | 3.50 - 4.00 | 4.00 - 4.50 | 4.50 - 5.00 | 5.00 - 5.50 | 5.50 - 6.00 | 6.00> |
Script Developed by Murry Conarroe of Wildwood Weather.