Tornado Totals and Tornado Related Fatalities
TORNADO TOTALS AND RELATED DEATHS...THROUGH 27 MAR 2022 NWS STORM PREDICTION CENTER NORMAN OK 0854 AM CDT MON MAR 28 2022
Counts by Year (Tornadoes)
Month | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|
1 | 17 | 137 | 15 | 22 | 87 | 16 / 0 | 48 / 0 |
2 | 102 | 69 | 48 | 27 | 42 | 11 / 0 | 16 / 0 |
3 | 86 | 192 | 55 | 107 | 83 | 191 / 0 | 187 / 0 |
4 | 141 | 214 | 130 | 272 | 264 | 73 / 0 | |
5 | 216 | 291 | 170 | 511 | 126 | 289 / 0 | |
6 | 86 | 146 | 155 | 177 | 91 | 110 / 0 | |
7 | 107 | 81 | 92 | 101 | 99 | 150 / 0 | |
8 | 90 | 119 | 81 | 78 | 182 | 132 / 0 | |
9 | 38 | 51 | 108 | 85 | 38 | 31 / 0 | |
10 | 20 | 75 | 123 | 65 | 19 | 146 / 0 | |
11 | 50 | 42 | 83 | 16 | 24 | 25 / 0 | |
12 | 18 | 12 | 66 | 57 | 27 | 202 / 0 | |
Totals | 971 | 1429 | 1126 | 1518 | 1082 | 1376 / 0 | 251 / 0 |
Counts by Year (Tornado Fatalities)
Month | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|
1 | 2 | 20 | 0 | 0 | 7 | 1 | 0 |
2 | 7 | 4 | 2 | 1 | 1 | 3 | 1 |
3 | 0 | 0 | 0 | 23 | 25 | 7 | 9 |
4 | 1 | 8 | 1 | 7 | 38 | 1 | |
5 | 2 | 2 | 1 | 7 | 1 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 1 | 0 | 1 | 0 | |
8 | 0 | 0 | 0 | 0 | 3 | 0 | |
9 | 0 | 0 | 1 | 0 | 0 | 1 | |
10 | 0 | 0 | 0 | 0 | 0 | 1 | |
11 | 6 | 0 | 3 | 1 | 0 | 0 | |
12 | 0 | 0 | 1 | 3 | 0 | 87 | |
Totals | 18 | 34 | 10 | 42 | 76 | 101 | 10 |
Counts by Year (Killer Tornadoes)
Month | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|
1 | 1 | 3 | 0 | 0 | 3 | 1 | 0 |
2 | 4 | 3 | 2 | 1 | 1 | 1 | 1 |
3 | 0 | 0 | 0 | 1 | 3 | 2 | 4 |
4 | 1 | 5 | 1 | 4 | 13 | 1 | |
5 | 2 | 2 | 1 | 4 | 1 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 1 | 0 | 1 | 0 | |
8 | 0 | 0 | 0 | 0 | 2 | 0 | |
9 | 0 | 0 | 1 | 0 | 0 | 1 | |
10 | 0 | 0 | 0 | 0 | 0 | 1 | |
11 | 2 | 0 | 2 | 0 | 0 | 0 | |
12 | 0 | 0 | 1 | 2 | 0 | 6 | |
Totals | 10 | 13 | 9 | 12 | 24 | 13 | 5 |
PREL = 2022 PRELIMINARY COUNT FROM ALL NWS LOCAL STORM REPORTS. ACT = ACTUAL TORNADO COUNT BASED ON NWS STORM DATA SUBMISSIONS.
COMPARISONS BETWEEN PRELIMINARY AND ACTUAL COUNTS SHOULD BE AVOIDED.
..ELLIOTT..03/28/2022
Storm Prediction Center Fatal Tornado History
Data and Imagery Courtesy of Storm Prediction Center US Fatal Tornado History.