Temperature Summary(°F)
Data last updated 11/4/2024 3:10 PM. |
High Temperatures | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 83.3 | 79.0 | 83.0 | 83.2 | 86.0 | 86.9 | 86.8 | 86.6 | 88.7* | 86.7 | 83.5* | --- | 88.7* |
2023 | 81.6 | 80.9 | 84.4 | 83.0* | 85.0 | 86.0 | 85.8 | 86.5 | 89.2* | 88.0 | 86.8 | 86.2 | 89.2* |
2022 | 82.0 | 83.8 | 85.6 | 81.4 | 85.2 | 84.3 | 86.7 | 88.9 | 87.4 | 88.7 | 85.9 | 83.7 | 88.9 |
2021 | 83.2 | 81.0 | 81.2 | 84.2* | 83.5* | 86.4 | 86.7 | 85.1 | 86.3 | 85.3 | 85.7 | 80.4 | 86.7* |
2020 | 81.7 | 81.8 | 83.8 | 85.0 | 83.4 | 87.5 | 88.5 | 87.0 | 91.1 | 88.6 | 87.7 | 84.6 | 91.1 |
2019 | 81.3 | 79.2 | 80.9 | 84.9 | 86.3 | 89.1 | 90.0 | 90.2 | 89.1 | 89.4 | 88.7 | 84.9 | 90.2 |
2018 | 80.4 | 81.8 | 83.7 | 82.0 | 84.2 | 85.6 | 86.2 | 88.5 | 87.6* | 87.3 | 86.7 | 83.6 | 88.5* |
2017 | 81.0 | 81.0 | 83.3 | 84.8 | 85.6 | 86.9* | 86.1 | 87.5 | 88.2 | 88.0 | 85.7 | 78.7 | 88.2* |
2016 | 81.2* | 82.2 | 81.8* | 83.1 | 83.4 | 83.7* | 87.9 | 86.7 | 86.8 | 82.7 | 82.0 | 82.1 | 87.9* |
2015 | 80.5 | 81.4 | 83.7 | 83.2 | 82.5 | 88.1 | 88.2 | 88.8 | 88.2 | 86.5 | 85.7* | 80.8 | 88.8* |
2014 | 82.2 | 82.1 | 81.1 | 81.5 | 85.3 | 85.8 | 85.9 | 87.6* | 89.8 | 86.0 | 83.9 | 80.9 | 89.8* |
2013 | 81.0 | 78.2 | 82.4 | 84.2 | 83.1 | 84.2* | 86.9 | 87.4 | 87.5 | 86.4 | 85.0 | 84.1 | 87.5* |
2012 | 83.2 | 81.4 | 83.8 | 82.2 | 81.9 | 82.8 | 82.9 | 85.9 | 85.9 | 86.5 | 82.0 | 81.4 | 86.5 |
2011 | 81.6 | 82.1 | 82.4* | 84.1* | 88.2 | 83.2* | 82.0 | 83.1 | 84.9 | 85.3 | 83.2 | 79.0 | 88.2* |
2010 | 88.5* | 81.2 | 78.3 | 81.6 | 83.1 | 85.9 | 89.2 | 86.5 | 84.3 | 86.1 | 84.5 | 84.6 | 89.2* |
2009 | 80.7 | 79.8* | 80.1 | 79.9 | 86.1 | 87.2 | 86.3 | 88.0 | 86.5 | 87.2 | 82.4 | 81.0* | 88.0* |
2008 | 79.2 | 80.7 | 80.9 | 81.6 | 85.1 | 87.8 | 89.9 | 85.5 | 87.2 | 85.7* | 82.0 | --- | 89.9* |
2007 | 80.5 | 78.3 | 81.8 | 80.8 | 86.4 | 84.6 | 85.3* | 87.2 | 83.2 | 85.9 | 83.3 | 81.6 | 87.2* |
2006 | 84.1 | 80.7 | 83.4 | 83.6 | 84.0 | 86.3 | 86.5 | 88.2 | 85.9 | 87.8 | 84.0 | 81.6 | 88.2 |
2005 | 84.0* | 87.8 | 82.8 | 83.0 | 84.3 | 84.3 | 84.3 | 86.3 | 85.7* | 85.7 | 82.6 | 83.4 | 87.8* |
2004 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 87.6* | 86.5 | 82.6 | 87.6* |
Max | 88.5 | 87.8 | 85.6 | 85.0 | 88.2 | 89.1 | 90.0 | 90.2 | 91.1 | 89.4 | 88.7 | 86.2 | 91.1 |
Average High Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 77.5 | 74.4 | 75.4 | 77.7 | 79.8 | 81.4 | 82.3 | 82.6 | 84.5* | 82.9 | 83.0* | --- | 79.9* |
2023 | 77.2 | 75.0 | 78.4 | 79.3* | 80.1 | 82.5 | 82.6 | 83.0 | 84.7* | 84.7 | 80.7 | 77.1 | 80.5* |
2022 | 78.9 | 78.9 | 79.7 | 77.8 | 78.9 | 81.3 | 81.5 | 84.9 | 84.5 | 83.9 | 79.2 | 78.3 | 80.7 |
2021 | 77.5 | 76.1 | 75.4 | 76.9* | 78.6* | 82.1 | 82.9 | 81.9 | 82.5 | 80.3 | 81.3 | 76.0 | 79.3* |
2020 | 76.1 | 75.8 | 76.1 | 79.4 | 79.6 | 82.6 | 83.4 | 84.3 | 85.3 | 85.0 | 79.9 | 80.1 | 80.7 |
2019 | 75.6 | 72.8 | 75.2 | 79.0 | 81.7 | 84.6 | 85.9 | 85.6 | 86.0 | 84.9 | 82.6 | 79.4 | 81.2 |
2018 | 76.5 | 76.1 | 75.0 | 76.5 | 78.1 | 81.2 | 81.7 | 80.9 | 83.4* | 82.8 | 80.2 | 76.2 | 78.9* |
2017 | 74.4 | 75.2 | 79.2 | 79.8 | 80.4 | 82.6* | 83.0 | 83.8 | 84.5 | 81.1 | 76.5 | 73.3 | 79.5* |
2016 | 77.1* | 76.5 | 76.5* | 78.0 | 78.4 | 79.5* | 80.9 | 81.7 | 82.1 | 79.2 | 77.0 | 74.1 | 78.4* |
2015 | 75.5 | 76.5 | 74.3 | 77.9 | 77.0 | 81.8 | 83.9 | 84.7 | 83.2 | 81.1 | 79.0* | 76.6 | 79.3* |
2014 | 75.1 | 78.3 | 75.1 | 76.0 | 79.8 | 80.7 | 82.2 | 83.9* | 85.2 | 82.3 | 77.5 | 74.7 | 79.1* |
2013 | 75.0 | 73.0 | 75.2 | 79.9 | 79.8 | 81.0* | 82.8 | 82.7 | 83.5 | 82.8 | 79.5 | 78.2 | 79.5* |
2012 | 78.2 | 75.8 | 75.2 | 76.5 | 77.3 | 78.0 | 79.5 | 81.3 | 80.6 | 82.6 | 78.2 | 75.7 | 78.3 |
2011 | 76.0 | 78.7 | 77.0* | 80.1* | 82.2 | 79.5* | 79.8 | 80.1 | 81.8 | 80.7 | 76.6 | 73.9 | 78.9* |
2010 | 77.1* | 74.8 | 73.5 | 76.0 | 79.2 | 80.4 | 81.3 | 81.3 | 81.5 | 80.2 | 78.2 | 77.5 | 78.5* |
2009 | 74.4 | 72.6* | 73.2 | 74.3 | 79.4 | 81.3 | 81.9 | 82.0 | 82.6 | 83.3 | 77.9 | 75.1* | 78.3* |
2008 | 72.8 | 75.9 | 77.6 | 77.5 | 80.0 | 81.8 | 82.4 | 81.3 | 81.5 | 81.2* | 78.3 | --- | 79.1* |
2007 | 76.3 | 74.4 | 77.4 | 76.9 | 79.9 | 81.2 | 81.6* | 82.1 | 80.9 | 79.4 | 79.0 | 74.4 | 78.6* |
2006 | 76.0 | 73.9 | 77.1 | 75.1 | 76.2 | 81.1 | 80.9 | 83.0 | 82.7 | 82.2 | 80.4 | 76.5 | 78.8 |
2005 | 78.3* | 76.8 | 75.0 | 77.6 | 81.7 | 80.6 | 80.9 | 82.3 | 79.4* | 79.4 | 78.4 | 77.6 | 79.0* |
2004 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 82.4* | 80.6 | 77.4 | 79.6* |
Avg | 76.2 | 75.6 | 76.1 | 77.6 | 79.4 | 81.3 | 82.1 | 82.7 | 83.0 | 82.0 | 79.1 | 76.5 | 79.3 |
Mean Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 68.0 | 65.4 | 67.1 | 68.5 | 70.5 | 72.1 | 72.9 | 73.9 | 73.8* | 73.0 | 72.7* | --- | 70.6* |
2023 | 66.5 | 66.9 | 68.7 | 69.4* | 70.2 | 72.3 | 73.1 | 73.7 | 73.8* | 72.5 | 70.7 | 68.1 | 70.5* |
2022 | 67.0 | 67.3 | 68.7 | 69.0 | 69.9 | 71.5 | 72.3 | 73.9 | 73.7 | 73.0 | 70.1 | 68.3 | 70.4 |
2021 | 68.1 | 66.5 | 66.5 | 67.0* | 69.5* | 71.8 | 73.0 | 72.2 | 72.4 | 70.4 | 70.0 | 67.5 | 69.6* |
2020 | 67.5 | 66.3 | 67.1 | 69.4 | 70.2 | 72.9 | 73.5 | 74.5 | 74.2 | 73.2 | 71.1 | 69.2 | 70.8 |
2019 | 65.9 | 64.0 | 65.7 | 68.9 | 71.3 | 74.0 | 75.3 | 75.1 | 75.4 | 73.8 | 71.5 | 69.5 | 70.9 |
2018 | 67.0 | 66.8 | 66.7 | 69.4 | 70.0 | 72.0 | 73.3 | 73.3 | 73.8* | 72.9 | 70.1 | 67.8 | 70.1* |
2017 | 65.0 | 66.6 | 69.1 | 69.8 | 70.6 | 73.3* | 73.8 | 74.0 | 73.8 | 71.4 | 68.3 | 65.2 | 70.1* |
2016 | 66.5* | 66.4 | 67.2* | 69.6 | 70.0 | 71.3* | 72.7 | 73.4 | 73.5 | 71.3 | 69.4 | 67.2 | 69.9* |
2015 | 65.2 | 67.1 | 65.6 | 69.0 | 68.2 | 73.7 | 74.4 | 75.2 | 74.7 | 72.5 | 71.4* | 68.6 | 70.5* |
2014 | 65.9 | 68.5 | 66.7 | 67.8 | 70.3 | 71.6 | 73.3 | 73.9* | 74.0 | 73.1 | 69.5 | 66.0 | 70.0* |
2013 | 66.2 | 64.9 | 65.7 | 69.3 | 70.2 | 71.7* | 73.1 | 73.2 | 73.4 | 72.1 | 69.9 | 68.6 | 69.9* |
2012 | 67.5 | 66.7 | 66.4 | 67.5 | 68.5 | 69.5 | 70.6 | 72.0 | 71.0 | 71.9 | 68.5 | 67.6 | 69.0 |
2011 | 66.6 | 68.2 | 68.2* | 69.7* | 70.1 | 70.9* | 71.0 | 71.7 | 71.6 | 71.2 | 68.5 | 66.4 | 69.5* |
2010 | 66.9* | 65.6 | 65.6 | 67.3 | 70.2 | 71.3 | 71.6 | 72.0 | 71.9 | 71.0 | 69.1 | 67.8 | 69.2* |
2009 | 65.8 | 64.1* | 65.0 | 65.9 | 70.2 | 72.2 | 72.8 | 73.3 | 72.9 | 73.0 | 69.8 | 66.3* | 69.4* |
2008 | 64.9 | 66.4 | 67.9 | 68.4 | 70.2 | 71.9 | 72.9 | 72.4 | 72.0 | 71.6* | 69.4 | --- | 69.8* |
2007 | 67.7 | 65.9 | 67.7 | 67.8 | 70.2 | 72.2 | 73.1* | 72.9 | 72.6 | 71.2 | 69.5 | 67.8 | 69.9* |
2006 | 67.6 | 65.2 | 68.3 | 66.8 | 67.8 | 71.7 | 72.2 | 73.4 | 73.1 | 72.3 | 70.5 | 67.6 | 69.7 |
2005 | 68.4* | 66.7 | 65.9 | 68.7 | 71.8 | 72.1 | 72.7 | 72.9 | 71.1* | 71.1 | 69.9 | 67.6 | 70.0* |
2004 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 73.0* | 70.4 | 67.6 | 69.7* |
Avg | 66.7 | 66.3 | 67.0 | 68.4 | 70.0 | 72.0 | 72.9 | 73.3 | 73.1 | 72.2 | 69.9 | 67.6 | 70.0 |
Average Low Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 60.4 | 59.2 | 61.8 | 62.1 | 63.5 | 64.9 | 66.4 | 67.6 | 65.6* | 65.3 | 65.6* | --- | 63.7* |
2023 | 58.6 | 62.2 | 61.5 | 62.5* | 62.8 | 64.9 | 66.4 | 67.3 | 66.3* | 62.8 | 63.8 | 62.2 | 63.4* |
2022 | 58.6 | 58.2 | 60.2 | 63.4 | 63.2 | 64.2 | 65.9 | 65.5 | 65.6 | 65.8 | 64.1 | 61.4 | 63.0 |
2021 | 61.9 | 60.0 | 60.3 | 59.8* | 63.4* | 63.5 | 66.4 | 65.1 | 65.5 | 63.9 | 62.0 | 62.2 | 62.9* |
2020 | 61.7 | 60.0 | 61.1 | 62.0 | 62.7 | 65.9 | 66.6 | 67.6 | 66.0 | 64.4 | 65.6 | 61.5 | 63.8 |
2019 | 59.1 | 57.9 | 58.6 | 61.9 | 62.6 | 65.6 | 67.2 | 67.5 | 68.3 | 66.2 | 63.6 | 62.8 | 63.5 |
2018 | 59.9 | 60.2 | 61.1 | 64.8 | 64.6 | 64.9 | 67.3 | 68.6 | 66.3* | 66.2 | 63.2 | 62.2 | 64.1* |
2017 | 57.6 | 60.5 | 61.3 | 62.7 | 62.9 | 66.3* | 67.4 | 66.9 | 65.6 | 64.7 | 62.9 | 59.2 | 63.2* |
2016 | 58.3* | 58.6 | 60.4* | 63.9 | 63.9 | 65.5* | 66.7 | 67.5 | 67.9 | 66.2 | 64.5 | 62.6 | 63.9* |
2015 | 57.2 | 58.9 | 59.5 | 63.0 | 62.5 | 66.5 | 67.5 | 68.9 | 68.8 | 66.3 | 66.6* | 63.3 | 64.0* |
2014 | 58.9 | 61.4 | 61.1 | 62.9 | 63.1 | 64.8 | 66.8 | 66.5* | 65.7 | 66.2 | 63.9 | 59.8 | 63.3* |
2013 | 59.7 | 59.7 | 58.8 | 60.1 | 62.8 | 65.4* | 65.8 | 66.2 | 66.4 | 64.2 | 63.2 | 61.5 | 62.8* |
2012 | 59.4 | 60.4 | 61.0 | 61.3 | 62.3 | 63.8 | 64.5 | 65.5 | 65.0 | 63.5 | 61.9 | 61.6 | 62.5 |
2011 | 59.8 | 60.3 | 62.9* | 62.0* | 63.4 | 65.1* | 64.6 | 65.9 | 63.6 | 64.4 | 63.1 | 61.4 | 63.1* |
2010 | 59.8* | 58.5 | 60.5 | 61.6 | 63.4 | 64.5 | 64.5 | 66.0 | 65.0 | 64.4 | 62.5 | 61.1 | 62.7* |
2009 | 59.1 | 58.5* | 59.5 | 60.0 | 62.2 | 65.1 | 66.1 | 67.0 | 65.9 | 65.4 | 64.4 | 60.2* | 62.9* |
2008 | 59.7 | 58.4 | 60.3 | 61.7 | 62.8 | 64.1 | 66.0 | 65.8 | 64.8 | 64.4* | 62.7 | --- | 62.8* |
2007 | 61.7 | 60.0 | 60.5 | 60.8 | 62.3 | 65.1 | 67.0* | 66.2 | 66.6 | 65.7 | 62.5 | 63.7 | 63.5* |
2006 | 61.8 | 59.3 | 62.3 | 61.7 | 61.7 | 64.5 | 66.0 | 65.9 | 65.9 | 64.8 | 63.0 | 60.8 | 63.2 |
2005 | 61.4* | 60.1 | 58.8 | 62.8 | 64.3 | 66.1 | 67.1 | 65.9 | 65.6* | 65.6 | 63.7 | 60.1 | 63.5* |
2004 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 66.9* | 62.6 | 60.8 | 62.6* |
Avg | 59.7 | 59.6 | 60.6 | 62.1 | 63.0 | 65.0 | 66.3 | 66.7 | 66.0 | 65.1 | 63.4 | 61.5 | 63.3 |
Low Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 51.2 | 55.9 | 55.9 | 56.4 | 58.9 | 60.2 | 61.9 | 61.9 | 59.8* | 60.5 | 63.2* | --- | 51.2* |
2023 | 52.3 | 57.8 | 56.2 | 59.1* | 56.9 | 60.1 | 61.3 | 62.2 | 59.8* | 58.7 | 55.5 | 55.3 | 52.3* |
2022 | 53.7 | 53.9 | 53.9 | 60.3 | 58.0 | 58.4 | 57.7 | 60.8 | 62.0 | 59.6 | 58.9 | 56.6 | 53.7 |
2021 | 57.2 | 52.6 | 56.4 | 53.6* | 60.0* | 59.0 | 61.4 | 59.2 | 60.7 | 55.4 | 56.6 | 57.8 | 52.6* |
2020 | 52.4 | 54.0 | 55.9 | 57.2 | 58.2 | 62.5 | 62.5 | 64.8 | 61.5 | 58.5 | 59.7 | 55.7 | 52.4 |
2019 | 54.6 | 52.9 | 54.4 | 56.6 | 52.4 | 62.0 | 62.4 | 62.5 | 62.3 | 61.0 | 60.3 | 55.6 | 52.4 |
2018 | 53.4 | 52.9 | 58.1 | 60.0 | 59.5 | 60.7 | 62.7 | 65.7 | 62.3* | 62.3 | 57.7 | 55.1 | 52.9* |
2017 | 52.3 | 54.3 | 56.5 | 58.5 | 58.0 | 61.8* | 61.2 | 62.7 | 62.0 | 58.8 | 54.6 | 52.3 | 52.3* |
2016 | 51.9* | 50.4 | 57.7* | 59.1 | 60.0 | 61.6* | 59.7 | 63.3 | 64.9 | 58.1 | 58.7 | 57.1 | 50.4* |
2015 | 52.7 | 51.1 | 51.8 | 59.3 | 56.3 | 59.9 | 63.8 | 66.1 | 63.9 | 60.8 | 59.2* | 58.3 | 51.1* |
2014 | 52.8 | 55.9 | 53.8 | 58.1 | 60.2 | 60.1 | 62.2 | 61.2* | 61.7 | 61.6 | 59.0 | 54.7 | 52.8* |
2013 | 54.2 | 50.3 | 52.8 | 53.7 | 59.6 | 61.0* | 60.5 | 62.3 | 60.5 | 60.6 | 56.6 | 57.4 | 50.3* |
2012 | 52.9 | 55.4 | 53.9 | 57.6 | 54.8 | 59.8 | 59.2 | 61.2 | 61.9 | 59.8 | 56.7 | 55.3 | 52.9 |
2011 | 54.2 | 56.9 | 58.1* | 59.2* | 59.2 | 62.0* | 60.4 | 62.6 | 58.1 | 58.7 | 56.7 | 55.4 | 54.2* |
2010 | 54.1* | 53.5 | 55.1 | 57.5 | 59.2 | 59.5 | 59.3 | 63.5 | 58.1 | 59.9 | 57.3 | 51.6 | 51.6* |
2009 | 52.2 | 50.4* | 53.3 | 56.0 | 56.7 | 59.6 | 60.4 | 62.1 | 55.7 | 61.2 | 59.9 | 54.2* | 50.4* |
2008 | 53.9 | 51.7 | 55.3 | 56.5 | 57.6 | 60.2 | 60.5 | 61.5 | 61.5 | 60.4* | 58.9 | --- | 51.7* |
2007 | 52.0 | 49.6 | 55.4 | 52.2 | 56.6 | 59.5 | 63.7* | 61.3 | 61.5 | 61.3 | 57.2 | 58.9 | 49.6* |
2006 | 56.2 | 53.5 | 58.0 | 58.6 | 55.3 | 59.5 | 59.3 | 61.0 | 61.6 | 59.3 | 59.3 | 55.3 | 53.5 |
2005 | 53.8* | 53.1 | 51.1 | 58.6 | 59.0 | 61.6 | 62.7 | 60.7 | 61.2* | 61.2 | 58.6 | 52.9 | 51.1* |
2004 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 62.3* | 54.7 | 55.4 | 54.7* |
Min | 51.2 | 49.6 | 51.1 | 52.2 | 52.4 | 58.4 | 57.7 | 59.2 | 55.7 | 55.4 | 54.6 | 51.6 | 49.6 |
Color Key | ||||||||||||
< 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.