River Heights
Last Updated: Wednesday December 31st, 1969 02:00 PM HST
| Stage Color Key | |||||
|---|---|---|---|---|---|
| No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
| Flood category not defined | At/Below low water threshold | Out of Service | |||
| Marker Key | |||||
Forecast Available |
Probability & Forecast Available |
Observations Only |
|||
| Location | Height | Trend | Forecast | Status | ||
|---|---|---|---|---|---|---|
| Alakahi Stream near Kamuela - Hawaii (ALKH1) | N/Aft | Old Data | ||||
| Honolii Stream near Papaikou - Hawaii (NLIH1) | N/Aft | Old Data | ||||
| Kawainui Stream near Kamuela - Hawaii (KWSH1) | N/Aft | Old Data | ||||
| Paauau Gulch near Pahala - Hawaii (PAGH1) | N/Aft | Old Data | ||||
| Wailuku River at Piihonoua - Hawaii (WLUH1) | N/Aft | Old Data | ||||
| Wailua River near Lihue - Kauai (WEBH1) | N/Aft | Old Data | ||||
| Wailua River near Lihue - Kauai (WSFH1) | N/Aft | Old Data | ||||
| Halawa Stream near Halawa - Maui (HLWH1) | N/Aft | Old Data | ||||
| Hanawai Stream near Keanae - Maui (HNWH1) | N/Aft | Old Data | ||||
| Honokohau Stream near Honokohau - Maui (HKSH1) | N/Aft | Old Data | ||||
| Honopou Stream near Huelo - Maui (HPOH1) | N/Aft | Old Data | ||||
| Iao Stream near Wailuku - Maui (IAOH1) | N/Aft | Old Data | ||||
| Kaunakakai Gulch - Maui (KKGH1) | N/Aft | Old Data | ||||
| Waihee River at Dam - Maui (WHRH1) | N/Aft | Old Data | ||||
| West Wailuaiki Stream near Hana - Maui (WWKH1) | N/Aft | Old Data | ||||
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org










Forecast Available
Probability & Forecast Available
Observations Only